Throttle Body Connector End View
Throttle Body
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 0.5 BN | 582 | TAC Motor Control- 2 (LE8/LE9) |
| 0.8 YE | 582 | TAC Motor Control- 2 (LNF) | |
| B | 0.5 YE | 581 | TAC Motor Control- 1 (LE8/LE9) |
| 0.8 YE | 581 | TAC Motor Control- 1 (LNF) | |
| C | 0.35 TN | 2752 | Low Reference |
| D | 0.35 D-GN | 485 | TP Sensor 1 Signal |
| E | 0.35 GY | 2701 | 5-Volt Reference 3 |
| F | 0.35 PU | 486 | TP Sensor 2 Signal |
Connector Part Information
|
Terminal Part Information
|