K9 Body Control Module X5
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13327199 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | 20 | E | A |
| II | 13575560 | J-35616-35 (VT) | J-38125-12A | SNAC-A081T-M2.8 | 20 | A | D |
| III | 13575870 | J-35616-64B (L-BU) | J-38125-12A | SNAC3-A021T-M0.64 | 20 | J | J |
K9 Body Control Module X5
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | YE/BK | 1334 | Left Rear Turn Signal Lamp Supply Voltage | I | - |
| 2 | 0.5 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | I | - |
| 3 | 0.8 | RD/WH | 3840 | Battery Positive Voltage | I | - |
| 4 | 3 | RD/WH | 3440 | Battery Positive Voltage | II | - |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.5 | BN | 5077 | Low Reference | III | - |
| 7 | 0.5 0.5 |
BN/GY D-GN |
6995 7541 |
Marker Lamps Control Right Rear Stop Lamp Supply Voltage |
III | without T90 T90 |
| 8-9 | - | - | - | Not Occupied | - | - |
| 10 | 0.35 | D-GN/WH | 1317 | Fog Lamp Relay Control | III | - |
| 11 | 0.35 | TN | 6188 | Rear Compartment Lid Release Control | III | - |
| 12 | 0.35 | L-BU/WH | 6311 | Brake Pedal Switch Signal | III | - |
| 13 | 0.35 | PK/WH | 1970 | HID Headlamp Relay Control | III | - |
| 14 | 0.5 | WH | 2282 | Headlamp Washer Relay Control | III | T90 |
| 15-17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | TN/WH | 1969 | Headlamp High Beam Relay Control | III | - |
| 19 | 0.35 | TN | 28 | Horn Relay Control | III | - |
| 20 | 0.5 | GY | 7599 | Siren Control | III | UTP |
| 21-23 | - | - | - | Not Occupied | - | - |
| 24 | 0.35 | TN | 860 | Front Windshield Wiper Switch High Signal | III | - |
| 25-26 | - | - | - | Not Occupied | - | - |