Fuse Block - Underhood X2 Connector End View
Fuse Block - Underhood X2 Connector End View
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.5 RD/WH | 2540 | Battery Positive Voltage (LS3 or LS7) |
| A3-A4 | - | - | Not Used |
| A5 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| A6 | 2 GY | 120 | Fuel Pump Supply Voltage (LS3 or LS7)) |
| A7-A10 | - | - | Not Used |
| A11 | 0.5 PK | 1439 | Ignition 1 Voltage |
| A12 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | 0.35 D-GN/WH | 817 | Vehicle Speed Signal |
| B3 | - | - | Not Used |
| B4 | 0.5 PK | 439 | Ignition 1 Voltage |
| B5 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| B6 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control (LS3 or LS7) |
| B7-B8 | - | - | Not Used |
| B9 | 0.8 PK | 139 | Ignition 1 Voltage (LS3 or LS7) |
| B10-B12 | - | - | Not Used |
| C1-C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | 0.5 PK | 539 | Ignition 1 Voltage |
| 0.5 PK | 539 | Ignition 1 Voltage (LS3 or LS7) | |
| C9 | - | - | Not Used |
| C10 | 0.8 PK | 139 | Ignition 1 Voltage (LS3 or LS7) |
| 0.8 PK | 139 | Ignition 1 Voltage (LS3 or LS7) | |
| C11-C12 | - | - | Not Used |
| D1-D4 | - | - | Not Used |
| D5 | 1 RD/WH | 2840 | Battery Positive Voltage |
| D6-D7 | - | - | Not Available |
| D8 | 0.8 PK | 39 | Ignition 1 Voltage (LS3 or LS7) |
| D9 | - | - | Not Used |
| D10 | 0.5 PK | 339 | Ignition 1 Voltage |
| 0.5 PK | 339 | Ignition 1 Voltage | |
| D11 | 2.0 RD/WH | 1840 | Battery Positive Voltage |
| D12 | - | - | Not Used |
| E1 | 0.5 BK | 1250 | Ground |
| E2 | - | - | Not Used |
| E3 | 0.5 PK | 1239 | Ignition Voltage |
| E4 | 0.5 RD/WH | 2440 | Battery Positive Voltage (MYC) |
| 0.8 RD/WH | 2440 | Battery Positive Voltage | |
| E5 | 0.35 WH/BK | 448 | Powertrain Diagnostic Enable |
| E6 | 0.8 PK | 39 | Ignition 1 Voltage (LS3 or LS7) |
| 0.8 PK | 39 | Ignition 1 Voltage (LS3 or LS7) | |
| E7 | 0.8 PK | 39 | Ignition 1 Voltage (LS3 or LS7) |
| 0.8 PK | 39 | Ignition 1 Voltage (LS3 or LS7) | |
| 3.0 PK | 39 | Ignition 1 Voltage (LS9) | |
| E8 | - | - | Not Used |
| E9 | 0.5 PK | 239 | Ignition 1 Voltage (MN6) |
| E10 | 0.5 PK | 339 | Ignition 1 Voltage |
| 0.5 PK | 339 | Ignition 1 Voltage | |
| E11 | 0.5 PK | 1239 | Ignition 1 Voltage |
| 0.5 PK | 1239 | Ignition 1 Voltage (LS7) | |
| E12 | 0.35 PU/WH | 6386 | Starter Enable Relay Control |
| F1 | 0.35 BN/WH | 419 | Check Engine Indicator Control |
| F2 | - | - | Not Used |
| F3 | 0.35 YE | 43 | Accessory Voltage |
| 0.35 YE | 43 | Accessory Voltage (MYC) | |
| F4 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| 0.35 WH | 17 | Stop Lamp Switch Signal (MYC) | |
| F5 | - | - | Not Used |
| F6 | 0.35 WH | 121 | Engine Speed Signal |
| F7-F8 | - | - | Not Used |
| F9 | 0.8 PK | 139 | Ignition 1 Voltage (LS3 or LS7) |
| 0.8 PK | 139 | Ignition 1 Voltage (LS3 or LS7) | |
| 3.0 PK | 139 | Ignition 1 Voltage (LS9) | |
| F10 | - | - | Not Used |
| F11 | 0.5 PK | 1339 | Ignition 1 Voltage (MYC) |
| F12 | 3 PU | 6 | Starter Solenoid Crank Voltage |
Connector Part Information
|
Terminal Part Information
|