P17 Info Display Module (UAG or UFD) Connector End View
WARNING: This page is about a different car, the 2011 Chevrolet Cruze. However, it is still accessible from the selected car via links, so may be relevant.
P17 Info Display Module (UAG or UFD)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 RD/GN | 40 | Battery Positive Voltage |
| 2 | 0.5 BK | 50 | Ground |
| 3 | 0.5 D-GN/D-BU | 7532 | Linear Interconnect Network Bus 10 |
| 4 | 0.35 GY/D-GN | 3291 | Integrated Center Stack Wake Up Signal |
| 5 | 0.35 VT | 3290 | Integrated Center Stack Reset Signal |
| 6 | 0.35 BARE | 7460 | Integrated Center Stack Serial Data Shield |
| 7 | 0.35 VT | 7458 | Center Integrated Center Stack Serial Data High |
| 8 | 0.35 YE | 7459 | Integrated Center Stack Serial Data Low |
Connector Part Information
|
Terminal Part Information
|