K9 Body Control Module X1
WARNING: This page is about a different car, the 2015 Buick Encore. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575577 | J-35616-35 (VT) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| III | 13582326 | J-35616-35 (VT) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | BK/WH | 2251 | Signal Ground | III | - |
| 2 | 0.5 | RD/WH | 5440 | Battery Positive Voltage | I | - |
| 3 | 0.5 | RD/VT | 5340 | Battery Positive Voltage | I | - |
| 4 | 0.5 | RD/BU | 5240 | Battery Positive Voltage | I | - |
| 5 | 0.5 | WH | 6816 | Indicator Dimming Control | II | NJ1-UE1 |
| 6 | 0.35 | GN/WH | 2270 | Rear Window Washer Relay Control | II | - |
| 7 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | WH/BN | 7555 | Lighting Control Switch Signal | II | - |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | GN/BN | 306 | Headlamp Switch Headlamps Off Signal Control | II | - |
| 12 - 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.35 | BN/VT | 245 | Passenger Door Lock Switch Unlock Control | II | - |
| 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | WH/VT | 103 | Headlamp Switch On Signal | II | - |
| 17 | 0.35 | GY/YE | 7543 | Hazard LED Dimming Signal | II | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.35 0.5 |
BK/BN BK/BN |
5360 5360 |
Brake Apply Sensor Low Reference | II | - - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 | GY | 728 | Security Indicator Control | II | - |
| 22 | 0.35 | GN/GY | 13 | Headlamp Switch Park Lamp Signal | II | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | II | - |
| 25 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) (1) | II | - |
| 26 | 0.35 | YE/GN | 3274 | Remote Function Actuator Transmit Signal | II | - |