Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Side Object Sensor - Left Ground | - | U0232 | 1 | - |
| Side Object Sensor - Left B+ | 1 | U0232 | - | - |
| Side Object Sensor - Left, Data Communication (terminal 1) | 1 | U0232 | 1 | - |
| Side Object Sensor - Left, Data Communication (terminal 4) | U18A6 | U18A6 | U18A6 | - |
| Side Object Sensor - Left, Data Communication (terminal 5) | - | U18A6 | U18A6 | - |
| Side Object Sensor - Left, Control (terminal 3) | U18A6 | U18A6 | - | - |
| Side Object Sensor - Right Ground | - | U18A6 | U18A6 | - |
| Side Object Sensor - Right B+ | U18A6 | U18A6 | - | - |
| Side Object Sensor - Right, Left Indicator Control Circuit | B094C 39, 3 | 1 | 2 | - |
| Side Object Sensor - Right, Right Indicator Control Circuit | B094C 39, 3 | 1 | 2 | - |
| 1. Side blind zone alert malfunction 2. Side blind zone alert Indicator on all the time 3. Opposite side blind zone alert indicator flashes rapidly |
||||