K71 Transmission Control Module: Scan Tool Information (8L45/8L90)
K71 Transmission Control Module Scan Tool Parameters
| Parameter | Ignition = On - Cold | Ignition On - Engine Running - Operating temperature | 48 km/h (30 MPH) | 80 km/h (50 MPH) | Display Units |
|---|---|---|---|---|---|
| 9V Reference 1 Circuit Status | OK | OK | OK | OK | Not Run / OK / Malfunction |
| 9V Reference 2 Circuit Status | OK | OK | OK | OK | Not Run / OK / Malfunction |
| Calculated Line Pressure | 550 to 620 kPa (80 to 90 PSI) | 550 to 620 kPa (80 to 90 PSI) | 380 to 480 kPa (55 to 70 PSI) | 380 to 480 kPa (55 to 70 PSI) | kPa (PSI) |
| Calculated Throttle Position | 0 % | 0 % | 8 % | 10 % | % |
| Control Module Voltage | Greater than 11 V | 12 to 15 V | 12 to 15 V | 12 to 15 V | Voltage |
| Driver Shift Control Mode | Inactive | Inactive | Inactive | Inactive | Active / Inactive |
| Driver Shift Request | Inactive | Inactive | Inactive | Inactive | Inactive / Upshift / Downshift |
| Engine Coolant Temperature | 21°C (70°F) | 80 to 95°C (175 to 205°F) | 80 to 95°C (175 to 205°F) | 80 to 95°C (175 to 205°F) | °C (°F) |
| Engine Speed | 0 RPM | 575 RPM | 1080 RPM | 1180 RPM | RPM |
| Engine Torque | 0 N.m (0 lb ft) | 4 N.m (2.95 lb ft) | 53 N.m (39 lb ft) | 75 N.m (55 lb ft) | N.m (lb ft) |
| Gear Command | 1 | 1 | 6 | 8 | Park / Reverse / Neutral / Drive / 1-8 |
| Gear Ratio | 8.00:1 | 8.00:1 | 1.00:1 | 0.65:1 | Gear Ratio |
| High Side Driver 1 Circuit High Voltage Test Status | OK | OK | Not Run | Not Run | Not Run / OK / Malfunction |
| High Side Driver 2 Circuit High Voltage Test Status | OK | OK | Not Run | Not Run | Not Run / OK / Malfunction |
| High Side Driver 1 Circuit Low Voltage Test Status | Not Run | OK | Not Run | Not Run | Not Run / OK / Malfunction |
| High Side Driver 2 Circuit Low Voltage Test Status | Not Run | OK | Not Run | Not Run | Not Run / OK / Malfunction |
| High Side Driver 1 Circuit Open Test Status | Not Run | Not Run | Not Run | Not Run | Not Run / OK / Malfunction |
| High Side Driver 2 Circuit Open Test Status | Not Run | Not Run | Not Run | Not Run | Not Run / OK / Malfunction |
| Ignition 1 Signal | ON | ON | ON | ON | ON / OFF |
| Ignition Accessory Signal | ON | ON | ON | ON | ON / OFF |
| Ignition Voltage | Greater than 11 V | 12 to 15 V | 12 to 15 V | 12 to 15 V | Voltage |
| Internal Mode Switch A/B/C/P/S | Low High Low High High | Low High Low High High | Low High High Low Low | Low High High Low Low | High / Low |
| Internal Mode Switch A | 1.90 V | 1.90 V | 1.90 V | 1.90 V | Voltage |
| Internal Mode Switch A Status | Valid | Valid | Valid | Valid | Valid / Invalid |
| Internal Mode Switch B | 0.78 V | 0.78 V | 0.78 V | 0.78 V | Voltage |
| Internal Mode Switch B Status | Valid | Valid | Valid | Valid | Valid / Invalid |
| Internal Mode Switch C | 1.84 V | 1.84 V | 0.78 V | 0.78 V | Voltage |
| Internal Mode Switch C Status | Valid | Valid | Valid | Valid | Valid / Invalid |
| Internal Mode Switch P | 0.80 V | 0.80 V | 1.90 V | 1.90 V | Voltage |
| Internal Mode Switch P Status | Valid | Valid | Valid | Valid | Valid / Invalid |
| Internal Mode Switch S | 0.80 V | 0.80 V | 1.90 V | 1.90 V | Voltage |
| Internal Mode Switch S Status | Valid | Valid | Valid | Valid | Valid / Invalid |
| Internal Mode Switch | Park | Park | Drive | Drive | Park / Neutral / Drive |
| ISS/OSS Supply Voltage | OK | OK | OK | OK | OK / Malfunction |
| Power Mode | Run | Run | Run | Run | OFF / Accessory / Run |
| TCC Slip Speed | 0 RPM | 20 RPM | 60 RPM | 60 RPM | RPM |
| TCC Pressure Control Solenoid Valve Pressure Command | 0 kPa (0 PSI) | 0 kPa (0 PSI) | 175 kPa (25 PSI) | 175 kPa (25 PSI) | kPa (PSI) |
| Transmission Control Solenoid Valve 1 Pressure Command | 0 kPa (0 PSI) | 160 kPa (25 PSI) | 100 kPa (15 PSI) | 80 kPa (10 PSI) | kPa (PSI) |
| Transmission Control Solenoid Valve 2 Pressure Command | 0 kPa (0 PSI) | 0 kPa (0 PSI) | 1640 kPa (240 PSI) | 0 kPa (0 PSI) | kPa (PSI) |
| Transmission Control Solenoid Valve 3 Pressure Command | 0 kPa (0 PSI) | 1530 kPa (220 PSI) | 7 kPa (1 PSI) | 0 kPa (0 PSI) | kPa (PSI) |
| Transmission Control Solenoid Valve 4 Pressure Command | 0 kPa (0 PSI) | 0 kPa (0 PSI) | 1640 kPa (240 PSI) | 1640 kPa (240 PSI) | kPa (PSI) |
| Transmission Control Solenoid Valve 5 Pressure Command | 0 kPa (0 PSI) | 760 kPa (110 PSI) | 0 kPa (0 PSI) | 760 kPa (110 PSI) | kPa (PSI) |
| Transmission Control Solenoid Valve 8 | Off | Off | On | On | On/Off |
| Transmission Control Solenoid Valve 9 | Off | Off | On | On | On/Off |
| Transmission Control Solenoid Valve 1-9 Control Circuit High Voltage Test Status | Not Run | OK | OK | OK | Not Run / OK / Malfunction |
| Transmission Control Solenoid Valve 1-9 Control Circuit Low Voltage Test Status | Not Run | OK | OK | OK | Not Run / OK / Malfunction |
| Transmission Control Solenoid Valve 1-9 Control Circuit Open Test Status | Not Run | OK | OK | OK | Not Run / OK / Malfunction |
| Transmission Fluid Temperature | 21°C (70°F) | 46 to 82°C (115 to 180°F) | 46 to 82°C (115 to 180°F) | 46 to 82°C (115 to 180°F) | °C (°F) |
| Transmission Hot Mode | No | No | Yes | Yes | No / Yes |
| Transmission Intermediate Speed Sensor | 0 RPM | 0 RPM | 1025 RPM | 1735 RPM | RPM |
| Transmission ISS | 0 RPM | 565 RPM | 1025 RPM | 1125 RPM | RPM |
| Transmission OSS | 0 RPM | 0 RPM | 1025 RPM | 1735 RPM | RPM |
| Up and Down Shift Switch 2 | Inactive | Inactive | Inactive | Inactive | Inactive / Upshift / Downshift |
| Vehicle Speed Sensor | 0 km/h (0 MPH) | 0 km/h (0 MPH) | 48 km/h (30 MPH) | 80 km/h (50 MPH) | km/h (MPH) |
K71 Transmission Control Module Scan Tool Control Functions
| Control Function | Description |
|---|---|
| High Side Driver 1 Command | Allows command of the high side driver 1 (ON or OFF). |
| High Side Driver 2 Command | Allows command of the high side driver 2 (ON or OFF). |
| Line Pressure Command | Allows command of the Line Pressure solenoid. (Increase / Decrease). |
| Shift Transmission Gear Command | Allows upshift/downshift of the transmission between all gears - if the operating conditions allow a shift to occur (does not cause engine overspeed / underspeed). |
| Transmission Control Solenoid Valve 1-7 Current Command | Allows command of the transmission solenoids 1-7 (electrical current range 0-1.2 amps). |
| Transmission Control Solenoid Valve 1-7 | Allows command of the solenoid valve 1-7 (OFF or ON). |
| Transmission Control Solenoid Valve 8-9 | Allows command of the solenoid valve 8-9 (OFF or ON). |