K20 Engine Control Module X2 (L5Q/LV7)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-64B (LT BU) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | GY/BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) | I | - |
| 2 | 0.5 | BN/WH | 582 | Throttle Actuator Control Close | I | - |
| 3 | 0.5 | YE | 581 | Throttle Actuator Control Open | I | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | VT/GY | 496 | Knock Sensor Signal (1) | I | - |
| 6 - 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) | I | - |
| 9 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2) | I | - |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 | BK/BN | 2752 | Throttle Position Sensor Low Reference | I | - |
| 12 | 0.5 | BU/WH | 3630 | Throttle Position Sensor (SENT1) Signal | I | - |
| 13 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | I | - |
| 14 - 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | BK/BU | 2129 | Ignition Control Low Reference Bank 1 | I | - |
| 19 | 0.5 | BU/WH | 2122 | Ignition Control (2) | I | LV7 |
| 20 | 0.5 0.5 |
YE/BU GN/BU |
2124 2123 |
Ignition Control (4) Ignition Control (3) |
I I |
LV7 L5Q |
| 21 | 0.5 | VT/BN | 5284 | Camshaft Phaser Intake Solenoid (1) | I | - |
| 22 | 0.5 | BK/BN | 6753 | Cam Phaser W Return Low Reference | I | - |
| 23 | 0.5 | BK/VT | 6754 | Cam Phaser X Return Low Reference | I | - |
| 24 | 0.5 | BK/BN | 2761 | Coolant Temperature Sensor Low Reference | I | - |
| 25 | 0.5 | BK/YE | 1716 | Knock Sensor Low Reference (1) | I | - |
| 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.5 | BU | 410 | Engine Coolant Temperature Sensor Signal | I | - |
| 28 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | I | - |
| 29 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) | I | - |
| 30 | 0.5 | VT/BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor (2) | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | BK/GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | I | - |
| 33 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | I | - |
| 34 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | BN/GY | 4008 | Humidity Sensor Signal | I | - |
| 37 | 0.5 | GN/WH | 5007 | Reverse Switch Signal | I | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | BU/VT | 2121 | Ignition Control (1) | I | - |
| 40 | 0.5 0.5 |
GN/BU BU/WH |
2123 2122 |
Ignition Control (3) Ignition Control (2) |
I I |
LV7 L5Q |
| 41 | 0.5 | VT/BU | 6270 | Crankshaft 60X Sensor Voltage | I | - |
| 42 | 0.5 | WH/RD | 2705 | Oil Pressure Sensor 5 Volt Reference | I | - |
| 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | GY/BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (1) | I | - |
| 45 | 0.5 | GY/YE | 5297 | Camshaft Position Exhaust Sensor Supply Voltage (1) | I | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.5 | BN/RD | 2701 | Throttle Position Sensor 5 Volt Reference | I | - |
| 48 | 0.5 | BK/GN | 469 | Manifold Absolute Pressure Sensor Low Reference | I | - |
| 49 | 0.5 | BN | 25 | Charge Indicator Control | I | - |
| 50 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | I | - |
| 51 | 0.5 | GN | 6271 | Crankshaft 60X Sensor Signal | I | - |
| 52 - 53 | - | - | - | Not Occupied | - | - |
| 54 | 0.5 | YE/BN | 331 | Oil Pressure Sensor Signal | I | - |
| 55 - 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | GN/BU | 428 | EVAP Canister Purge Solenoid Control | I | - |
| 58 | 0.5 | YE/WH | 1745 | Fuel Injector Control (2) | I | LV7 |
| 59 | 0.5 0.5 |
BN/VT YE/WH |
1746 1745 |
Fuel Injector Control (3) Fuel Injector Control (2) |
I I |
LV7 L5Q |
| 60 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | I | - |
| 61 - 66 | - | - | - | Not Occupied | - | - |
| 67 | 0.5 | GY/RD | 2704 | Manifold Absolute Pressure Sensor 5 Volt Reference | I | - |
| 68 - 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.5 | BK/VT | 2755 | Oil Pressure Sensor Low Reference | I | - |
| 71 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 72 - 74 | - | - | - | Not Occupied | - | - |
| 75 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 76 - 77 | - | - | - | Not Occupied | - | - |
| 78 | 0.5 | GN/YE | 1744 | Fuel Injector Control (1) | I | - |
| 79 | 0.5 0.5 |
BN/YE BN/VT |
844 1746 |
Fuel Injector Control (4) Fuel Injector Control (3) |
I I |
LV7 L5Q |
| 80 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2) | I | - |