K20 Engine Control Module X1 (LE2)
WARNING: This page is about a different car, the 2018 Chevrolet Cruze. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579770 | J-35616-4A (PU) | J-38125-11A | 7116-4152-02 | Yazaki 9 | A | 5 |
| II | 19330179 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)3 | II | LE2 |
| 8 | 0.5 | BU/BK | 7493 | High Speed GMLAN Serial Data (+)3 | II | LE2 |
| 9 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | II | - |
| 10 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | II | - |
| 11 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5V Reference 2 | II | LE2 |
| 12 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5V Reference 1 | II | LE2 |
| 13 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | II | - |
| 14 | 0.5 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | II | - |
| 15 | 0.5 | RD/WH | 140 | Battery Positive Voltage | II | LE2 |
| 16 | 0.75 | VT/BU | 5292 | Powertrain Main Relay Fused Supply 3 | II | LE2 |
| 17 | 0.5 | YE | 5530 | Hood Open Switch Signal | II | KL9 |
| 18 | 0.5 | GY/RD | 3053 | Turbo Intake Pressure Sensor High Reference Bank 1 | II | LE2 |
| 19 - 24 | - | - | - | Not Occupied | - | - |
| 25 | 0.5 | BK/YE | 5382 | Brake Position Sensor Low Reference | II | MNU |
| 26 | 0.5 | BK/GY | 6110 | Clutch Apply Sensor Low Reference | II | MF3 |
| 27 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference 2 | II | LE2 |
| 28 | 0.5 | BK/BU | 1271 | Accelerator Pedal Position Low Reference 1 | II | LE2 |
| 29 - 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | YE/VT | 6030 | Brake Vacuum Sensor Signal | II | KL9 |
| 33 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal 2 | II | LE2 |
| 34 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | II | LE2 |
| 35 - 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5V Reference | II | LE2 |
| 38 - 40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | WH/RD | 5381 | Brake Position Sensor 5V Reference | II | MNU |
| 42 | 0.5 | GY/RD | 6109 | Clutch Apply Sensor 5V Reference | II | MF3 |
| 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 0.5 |
YE/VT YE/BK |
4325 625 |
Starter Pinion Solenoid Relay Control Starter Enable Relay Control |
II II |
LE2 LE2+MF3 |
| 45 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal 1 | II | LE2 |
| 46 | 0.5 | YE/BK | 3000 | Coolant Temperature Sensor 2 Signal | II | LE2 |
| 47 | 0.5 | BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | II | NT7/NU5/NQU/VRI |
| 48 | 0.5 | WH/BU | 6289 | Induction Air Temperature Sensor Signal | II | LE2 |
| 49 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal 1 | II | MNU+KL9 |
| 50 | 0.5 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | II | LE2 |
| 51 | 0.5 | VT/BU | 5291 | Powertrain Main Relay Fused Supply 2 | II | LE2 |
| 52 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | II | LE2 |
| 53 | - | - | - | Not Occupied | - | - |
| 54 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | II | LE2 |
| 55 - 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | II | LE2 |
| 58 - 59 | - | - | - | Not Occupied | - | - |
| 60 | 0.5 | BN/GY | 4008 | Humidity Sensor Signal | II | LE2 |
| 61 | 0.5 | WH/GN | 5380 | Brake Position Sensor Signal | II | MNU |
| 62 | 0.5 | YE | 6111 | Clutch Apply Sensor Signal | II | MF3 |
| 63 | - | - | - | Not Occupied | - | - |
| 64 | 0.5 | GN/GY | 465 | Fuel Pump Primary Relay Control | II | LE2 |
| 65 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | II | LE2 |
| 66 | 0.5 | GY | 5127 | After Boil Heater Relay Control | II | LE2+MNU |
| 67 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | II | - |
| 68 - 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | II | LE2 |
| 71 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | II | - |
| 72 | - | - | - | Not Occupied | - | - |
| 73 | 2.5 | VT/BU | 5290 | Powertrain Main Relay Fused Supply 1 | I | LE2 |