Fastener Specifications
Accelerator Pedal Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Accelerator Pedal Assembly Bolt | - | - | 6 N.m (53 lb in) | Accelerator Pedal Assembly Replacement |
Air Cleaner Assembly with Mass Airflow Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Outlet Duct Clamp | - | - | 3 N.m (27 lb in) | Air Cleaner Outlet Rear Duct Replacement |
| 2 | Air Cleaner Clamp | - | - | 3 N.m (27 lb in) | Air Cleaner Outlet Rear Duct Replacement |
| 3 | Mass Airflow Sensor Bolt [2x] | - | - | 1.3 N.m (12 lb in) | Mass Airflow Sensor Replacement |
| 4 | Air Cleaner Housing Cover Bolt [4x] | - | - | 1.6 N.m (14 lb in) | Air Cleaner Element Replacement |
Camshaft Position Actuator Solenoid Valve & Engine Control Module Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Camshaft Position Actuator Solenoid Valve Bolt [4x] | - | - | 8.5 N.m (75 lb in) | Camshaft Position Actuator Solenoid Valve Replacement - Intake Camshaft Position Actuator Solenoid Valve Replacement - Exhaust |
| 2 | Camshaft Position Actuator Magnet Gasket [2x] | Yes | - | - | Camshaft Position Actuator Solenoid Valve Replacement - Intake Camshaft Position Actuator Solenoid Valve Replacement - Exhaust |
| 3 | Engine Control Module Bracket Bolt [3x] | - | - | 9 N.m (80 lb in) | Engine Control Module Bracket Replacement |
Camshaft Position Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Camshaft Position Sensor Bolt [2x] | - | - | 8.5 N.m (75 lb in) | Camshaft Position Sensor Replacement - Intake Camshaft Position Sensor Replacement - Exhaust |
Charge Air Cooler
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Bolt [2x] | - | - | 3 N.m (27 lb in) | Charge Air Cooler Replacement |
Charge Air Cooler Inlet Air Hose
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Inlet Air Hose Clamp Nut | - | - | 6 N.m (53 lb in) | Charge Air Cooler Inlet Air Hose Replacement |
Crankcase Pressure Sensor & Evaporative Emission Canister Purge Solenoid Valve & Turbocharger Bypass Valve Solenoid & Vacuum Pump
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankcase Pressure Sensor Bolt | - | - | 8.5 N.m (75 lb in) | Crankcase Pressure Sensor Replacement |
| 2 | Evaporative Emission Canister Purge Solenoid Valve Bolt | - | - | 8.5 N.m (75 lb in) | Evaporative Emission Canister Purge Solenoid Valve Replacement |
| 3 | Turbocharger Bypass Valve Solenoid Bolt [3x] | - | - | 7 N.m (62 lb in) | Turbocharger Bypass Valve Solenoid Replacement |
| 4 | Vacuum Pump Bolt [3x] | - | - | 15 N.m (11 lb ft) | Vacuum Pump Replacement |
| 5 | Vacuum Pump Gasket | Yes | - | - | Vacuum Pump Replacement |
Crankshaft Position Sensor & Engine Oil Pressure Sensor & Knock Sensor & Oil Pump Flow Control Solenoid Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Knock Sensor Bolt | - | - | 15 N.m (11 lb ft) | Knock Sensor Replacement |
| 2 | Engine Oil Pressure Sensor | - | - | 35 N.m (26 lb ft) | Engine Oil Pressure Sensor Replacement |
| 3 | Crankshaft Position Sensor Bolt | - | - | 8.5 N.m (75 lb in) | Crankshaft Position Sensor Replacement (KL9) , or Crankshaft Position Sensor Replacement (- KL9) |
| 4 | Oil Pump Flow Control Solenoid Valve Bolt | - | - | 8.5 N.m (75 lb in) | Oil Pump Flow Control Solenoid Valve Replacement |
| 5 | Oil Pump Flow Control Solenoid Valve Seal | Yes | - | - | Oil Pump Flow Control Solenoid Valve Replacement |
Direct Fuel Injection Fuel Rail & Fuel Rail Pressure Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Rail Bolt [4x] | - | - | Fuel Injection Fuel Rail Bolt Sequence | Direct Fuel Injection Fuel Rail Replacement |
| 2 | Fuel Rail Pressure Sensor | - | - | 32.5 N.m (24 lb ft) | Fuel Rail Pressure Sensor Replacement |
Evaporative Emission Canister Purge Pump & Intake Air Pressure and Temperature Sensor & Throttle Body Assembly & Turbocharger Wastegate Regulator Solenoid Valve
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Evaporative Emission Canister Purge Pump Bolt [2x] | - | - | 8.5 N.m (75 lb in) | Evaporative Emission Canister Purge Pump Replacement (With Bracket) , or Evaporative Emission Canister Purge Pump Replacement (Without Bracket) |
| 2 | Intake Air Pressure and Temperature Sensor Bolt | - | - | 8.5 N.m (75 lb in) | Intake Air Pressure and Temperature Sensor Replacement |
| 3 | Turbocharger Wastegate Regulator Solenoid Valve Bolt [2x] | - | - | 15 N.m (11 lb ft) | Turbocharger Wastegate Regulator Solenoid Valve Replacement |
| 4 | Throttle Body Assembly Bolt [3x] | - | - | 8.5 N.m (75 lb in) | Throttle Body and Throttle Body Adapter Assembly Replacement |
| 5 | Throttle Body Seal [2x] | Yes | - | - | Throttle Body and Throttle Body Adapter Assembly Replacement |
Evaporative Emission Canister Purge Pump Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Evaporative Emission Canister Purge Pump Bolt [3x] | - | - | 1.8 N.m (16 lb in) | Evaporative Emission Canister Purge Pump Bracket Replacement |
Fuel Feed Intermediate Pipe & Fuel Pump & Fuel Pump Cover
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Feed Intermediate Pipe Bolt | - | - | 8.5 N.m (75 lb in) | Fuel Feed Intermediate Pipe Replacement |
| 2 | Fuel Feed Intermediate Pipe | Yes | - | 30 N.m (22 lb ft) | Fuel Feed Intermediate Pipe Replacement |
| 3 | Fuel Pump Shield Bolt [3x] | - | - | 8.5 N.m (75 lb in) | Fuel Pump Cover Replacement |
| 4 | Fuel Pump Bolt [2x] | - | - | 36 N.m (27 lb ft) | Fuel Pump Replacement |
| 5 | Fuel Pump Housing Seal | Yes | - | - | Fuel Pump Replacement |
Fuel Tank Shield & Fuel Tank Strap
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Shield Nut [3x] | - | - | 2 N.m (18 lb in) | Fuel Tank Shield Replacement |
| 2 | Fuel Tank Strap Bolt [4x] | - | - | 22 N.m (16 lb ft) | Fuel Tank Replacement |
Fuel Pump Power Control Module & Fuel Tank Filler Pipe & Fuel Tank Filler Hose
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Bolt [2x] | - | - | 9 N.m (80 lb in) | Fuel Tank Filler Pipe Replacement |
| 2 | Fuel Pump Power Control Module Nut [2x] | - | - | 5 N.m (44 lb in) | Fuel Pump Power Control Module Replacement |
| 3 | Fuel Tank Filler Hose Clamp [2x] | - | - | 5 N.m (44 lb in) | Fuel Tank Filler Hose Replacement |
Heated Oxygen Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heated Oxygen Sensor-Sensor 1 | - | - | 42 N.m (31 lb ft) | Heated Oxygen Sensor Replacement - Sensor 1 |
| 2 | Heated Oxygen Sensor-Sensor 2 | - | - | 42 N.m (31 lb ft) | Heated Oxygen Sensor Replacement - Sensor 2 |
Ignition Coil & Gas Engine Ignition Spark Plug
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Ignition Coil Bolt [6x] | - | - | 8.5 N.m (75 lb in) | Ignition Coil Replacement |
| 2 | Gas Engine Ignition Spark Plug [3x] | - | - | 16 N.m (12 lb ft) | Gas Engine Ignition Spark Plug Replacement |
Throttle Inlet Absolute Pressure Sensor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Throttle Inlet Absolute Pressure Sensor Bolt | - | - | 3 N.m (27 lb in) | Throttle Inlet Absolute Pressure Sensor Replacement |
| Fuel Injection Fuel Rail Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Rail Bolt [4x] | - | - | 36 N.m (27 lb ft) | Direct Fuel Injection Fuel Rail Replacement |