Fastener Specifications
Power Transfer Unit Case Replacement
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Transfer Unit Bolt [4x] | - | - | 100 N.m (74 lb ft) | Power Transfer Unit Case Replacement |
Power Transfer Unit Extension Case
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Transfer Unit Input Shaft Seal- Rear | Yes | - | - | Power Transfer Unit Case Assemble |
| 2 | Power Transfer Unit Cover to Intermediate Drive Shaft Seal | Yes | - | - | Power Transfer Unit Case Assemble |
| 3 | Power Transfer Unit Half Shaft Seal | Yes | - | - | Power Transfer Unit Case Assemble |
| 4 | Power Transfer Unit Half Shaft Retaining Clip | Yes | - | - | Power Transfer Unit Case Assemble |
| 5 | Power Transfer Unit Fill Plug | - | - | 40 N.m (30 lb ft) | Power Transfer Unit Case Assemble |
| 6 | Power Transfer Unit Cover Housing Bolt M8 x 34 [10x] | Yes | Yes | Power Transfer Unit Extension Case Bolt Sequence | Power Transfer Unit Case Assemble |
Power Transfer Unit Heat Shield
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Transfer Unit Heat Shield Bolt [3x] | - | - | 9 N.m (80 lb in) | Power Transfer Unit Heat Shield Replacement |
Power Transfer Unit Main Case
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Transfer Unit Face Seal | Yes | - | - | Power Transfer Unit Case Assemble |
| 2 | Power Transfer Unit Alignment Sleeve | Yes | - | - | Power Transfer Unit Case Assemble |
| 3 | Power Transfer Unit Input Shaft Seal- Front | Yes | - | - | Power Transfer Unit Case Assemble |
| 4 | Power Transfer Unit Cover Housing Seal | Yes | - | - | Power Transfer Unit Case Assemble |
| 5 | Power Transfer Unit Drain Plug | - | - | 40 N.m (30 lb ft) | Power Transfer Unit Case Assemble |
| 6 | Power Transfer Unit Output Shaft Seal | Yes | - | - | Power Transfer Unit Case Assemble |
| 7 | Power Transfer Unit Propeller Shaft Seal | Yes | - | - | Power Transfer Unit Case Assemble |
| 8 | Power Transfer Unit Propeller Shaft Retainer | Yes | - | - | Power Transfer Unit Case Assemble |
Power Transfer Unit Shift Actuator
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Transfer Unit Shift Actuator Bolt [4x] | - | - | 9 N.m (80 lb in) | Power Transfer Unit Shift Actuator Replacement |
| 2 | Power Transfer Unit Shift Actuator Seal | Yes | - | - | Power Transfer Unit Shift Actuator Replacement |
| 3 | Power Transfer Unit Vent Hose Connector | - | - | 20 N.m (15 lb ft) | Power Transfer Unit Vent Hose Connector Replacement |
Transmission Brace
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Brace Bolt M10 x 75.75 [3x] | - | - | 58 N.m (43 lb ft) | Transmission Brace Replacement |
| 2 | Transmission Brace Bolt M8 x 30.7 [2x] | - | - | 22 N.m (16 lb ft) | Transmission Brace Replacement |
| Power Transfer Unit Extension Case Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Power Transfer Unit Cover Housing Bolt M8 x 34 [10x] | Yes | Yes | First Pass: 25 N.m (18 lb ft) Final Pass: 45 degrees |
Power Transfer Unit Case Assemble |