Possible Causes
| Possible Causes |
|---|
| PRND REVERSE LOW SIDE SWITCH (1) CIRCUIT SHORTED TO VOLTAGE |
| ePRND MODULE |
| ELECTRIC VEHICLE CONTROL UNIT (EVCU) |
On vehicles equipped with the high voltage system, you must thoroughly read and follow all High Voltage Safety procedures. In addition, before performing any diagnostic or service procedure near a high voltage component, you must perform the High Voltage Power Down. Failure to follow these instructions may result in possible serious or fatal injury.
NOTE: When performing any key-on procedure you must charge the 12 volt battery with a setting of 20 amps minimum or the High Voltage Battery could discharge below recommended manufacture specifications and destroy the battery cells.
Refer to ELECTRIC VEHICLE CONTROL SYSTEM, STANDARD PROCEDURE to perform the High Voltage Power Down procedure.
Always perform the Pre-Diagnostic Troubleshooting Procedure before proceeding. Refer to STANDARD PROCEDURE .
| Typical ePRND Switch Voltages | ||||||
|---|---|---|---|---|---|---|
| Switch | Button Not Pressed - Typical Voltage | Button Not Pressed - Minimum Voltage | Button Not Pressed - Maximum Voltage | Button Pressed - Typical Voltage | Button Pressed - Minimum Voltage | Button Pressed - Maximum Voltage |
| Park Low Side Switch (1) | 1.71 | 1.00 | 2.10 | 3.45 | 3.00 | 4.10 |
| Park High Side Switch (2) | 3.37 | 3.00 | 4.10 | 1.30 | 1.00 | 2.10 |
| Reverse Low Side Switch (1) | 1.71 | 1.00 | 2.10 | 3.45 | 3.00 | 4.10 |
| Reverse High Side Switch (2) | 3.37 | 3.00 | 4.10 | 1.30 | 1.00 | 2.10 |
| Neutral Low Side Switch (1) | 1.71 | 1.00 | 2.10 | 3.45 | 3.00 | 4.10 |
| Neutral High Side Switch (2) | 3.37 | 3.00 | 4.10 | 1.30 | 1.00 | 2.10 |
| Drive Low Side Switch (1) | 1.71 | 1.00 | 2.10 | 3.45 | 3.00 | 4.10 |
| Drive High Side Switch (2) | 3.37 | 3.00 | 4.10 | 1.30 | 1.00 | 2.10 |
Holding any button pressed longer than 10 seconds will set a DTC for button stuck.