Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Cowl wiring harness bolts - 6.0L diesel | 2 | - | 18 |
| Exhaust gas recirculation (EGR) cooler bolts - 6.0L diesel | 13 | 10 | - |
| EGR cooler stud - 6.0L diesel | 13 | 10 | - |
| EGR valve bolts - 6.0L diesel | 13 | 10 | - |
| EGR valve bolts - 4.6La | - | - | - |
| Exhaust manifold-to-EGR system module tube nuts - 4.6L | 40 | 30 | - |
| Ground wire bolt - 6.0L diesel | 8 | - | 71 |
| Intake adapter bolts - 6.0L diesel | 13 | 10 | - |
| Manifold absolute pressure (MAP) sensor bolt - 6.0L diesel | 5 | - | 44 |
| Secondary fuel filter bolts | 24 | 18 | - |
| Secondary fuel filter cover | 14 | 10 | - |
| Secondary fuel filter line fitting nut - 6.0L diesel | 26 | 19 | - |
| Turbocharger outlet pipe clamp - 6.0L diesel | 12 | 9 | - |
a Refer to the procedure.