X51A Fuse Block - Instrument Panel Wire Entry (EXP)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575718 | J-35616-44 (YE) | J-38125-558 | 12110127 | 19 | F | G |
| II | Not Available | J-35616-4A (PU) | J-38125-553 | 12110842 | 4 | A | B |
| III | 13575721 | J-35616-4A (PU) | J-38125-553 | 12110844 | 4 | Pins A5, A7, C1 - C3, D2, D6, F4, F9 - F11, G3, H1 - E | 4 |
| IV | 13575713 | J-35616-40 (BU) | J-38125-11A | 12065892 | 18 | A | F |
| V | Not Available | J-35616-43 (RD) | J-38125-553 | 15410292 | 23 | Pins E1 - G/F/G/F | Pins E1 - G/F/G/F |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1 | 0.35 | YE/BK | 9231 | Logisitics Relay Control | III IV |
EXP |
| A2 | 0.35 | BK | 1550 | Ground | III IV |
- |
| A3 | 0.35 | YE | 7546 | Logisitics Relay Control | III IV |
EXP |
| A4 | 0.35 0.35 |
RD/WH RD/WH |
4240 4240 |
Battery Positive Voltage Battery Positive Voltage |
III IV |
UWG UWG |
| A5 | 0.35 | RD/WH | 4340 | Battery Positive Voltage | III IV |
VQN |
| A6 | 0.8 | RD/WH | 340 | Battery Positive Voltage | III IV |
- |
| A7 | 0.35 | RD/WH | 3140 | Battery Positive Voltage | III IV |
UD7 |
| A8 | 0.5 | RD/WH | 3240 | Battery Positive Voltage | III IV |
- |
| A9 | 0.5 | RD/WH | 4140 | Battery Positive Voltage | III IV |
KTA |
| A10 | 0.35 | RD/WH | 3640 | Battery Positive Voltage | III | UFL/UEU |
| B1 | 5 | RD/BK | 742 | Battery Positive Voltage | I | - |
| C1 | 0.35 | PK | 539 | Ignition Voltage | III | - |
| C2 | 0.35 | PK | 139 | Ignition 1 Voltage | III | - |
| C3 | 0.35 | PK | 1139 | Ignition Voltage | III | - |
| C4 | - | - | - | Not Occupied | - | - |
| C5 | 1 | PK | 839 | Ignition Voltage | III III |
- |
| C6 | - | - | - | Not Occupied | - | - |
| D1 | 0.5 | BK | 1550 | Ground | III | - |
| D2 | 0.35 | PK | 70 | RAP Relay Switch Supply Voltage | III | - |
| D3 | 1 | D-GN | 801 | RAP 2 Fuse Supply Voltage | III | - |
| D4 | 1 | D-GN | 1001 | RAP 1 Fuse Supply Voltage | III | - |
| D5 | 1 | D-GN | 1301 | RAP Fuse Supply Voltage | III | UZ8 |
| D6 | 0.35 | RD/BK | 1002 | RAP 1 Fuse Supply Voltage | III | - |
| D7 | - | - | - | Not Occupied | - | - |
| E1 | 3 | RD/WH | 4040 | Battery Positive Voltage | III III V |
- |
| E2 | 0.8 | RD/WH | 2140 | Battery Positive Voltage | III III |
- |
| E3 | 0.5 | RD/WH | 3840 | Battery Positive Voltage | III III |
- |
| E4 | 1 | RD/WH | 2540 | Battery Positive Voltage | III III |
- |
| E5 | 5 | RD/BK | 42 | Battery Positive Voltage | I III III |
- |
| E6 | 1 | RD/WH | 4640 | Battery Positive Voltage | III III |
UZ8 |
| E7 | 0.8 | RD/WH | 3340 | Battery Positive Voltage | III III |
- |
| E8 | 0.8 | RD/WH | 2940 | Battery Positive Voltage | III III |
- |
| E9 | 0.5 | RD/WH | 3440 | Battery Positive Voltage | III III |
- |
| E10 | - | - | - | Not Occupied | - | - |
| F1 | 5 | RD/BK | 542 | Battery Positive Voltage | III V |
- |
| F2 | 0.8 | RD/WH | 2740 | Battery Positive Voltage | III III |
- |
| F3 | 2 | RD/WH | 3740 | Battery Positive Voltage | II III |
UZ8 |
| F4 | 0.35 | RD/WH | 540 | Battery Positive Voltage | III III |
- |
| F5 | 5 | RD/BK | 1642 | Battery Positive Voltage | I III |
- |
| F6 | 0.5 | RD/WH | 5340 | Ground | III | UE1 |
| F7 | 0.8 | RD/WH | 2240 | Battery Positive Voltage | III | - |
| F8 | 0.5 | RD/WH | 4440 | Battery Positive Voltage | III | - |
| F9 | 0.35 | RD/WH | 40 | Battery Positive Voltage | III | - |
| F10 | 0.35 | RD/WH | 2840 | Battery Positive Voltage | III | - |
| F11 | 0.35 | RD/WH | 2040 | Battery Positive Voltage | III | without APL |
| F12 | - | - | - | Not Occupied | - | - |
| G1 | 0.5 | YE | 6817 | LED Backlight Dimming Control | III | - |
| G2 | - | - | - | Not Occupied | - | - |
| G3 | 0.35 | WH | 824 | Audio Diagnostic Signal | III | VQN |
| H1 | 0.35 | YE | 6817 | LED Backlight Dimming Control | III | - |
| H2 - H3 | - | - | - | Not Occupied | - | - |