K9 Body Control Module X3
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13582298 | J-35616-64B (L-BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | GN / GY | 3277 | Vehicle Anti-Theft System Immobilizer Low Reference | I | - |
| 2 | 0.35 | GN / VT | 7533 | Immobilizer LIN Bus 1 | I | - |
| 3 | 0.35 | GY / BK | 3276 | Immobilizer Control Module Control | I | - |
| 4 | 0.35 | WH / RD | 1444 | 12V Reference | I | (K34/UEU/UHX) |
| 5 | 0.35 | VT / YE | 4 | Accessory Ignition Voltage | I | - |
| 6 | 0.35 | VT / BK | 3 | Run/Crank Ignition 1 Voltage | I | - |
| 7 | 0.5 | GN / WH | 24 | Backup Lamp Control | I | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | BN / GN | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | I | (K34/KSG) |
| 10 | 0.35 | BK / GY | 6009 | Windshield Wiper Switch Low Reference | I | - |
| 11 | 0.35 0.35 |
WH WH |
524 524 |
High Beam Select Switch High Beam Signal High Beam Select Switch High Beam Signal |
I I |
UV7 -UV7 |
| 12 | 0.35 0.35 |
WH / GN WH / GN |
663 663 |
Hazard Switch Left Turn Signal Hazard Switch Left Turn Signal |
I I |
UV7 -UV7 |
| 13 | 0.35 | YE / BU | 1714 | Windshield Wiper Switch Low Signal | I | - |
| 14 | 0.35 | BU | 1111 | Stop/Start Switch Signal | I | - |
| 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | GY / GN | 5737 | Distance Sensing Cruise Control Gap Up/Down Switch Signal | I | (UHX/UEU) |
| 17 | 0.35 0.35 |
YE / BN YE / BN |
307 307 |
Headlamp Switch Flash Signal Headlamp Switch Flash Signal |
I I |
UV7 -UV7 |
| 18 | 0.35 | GN / WH | 3287 | Horn Switch Signal | I | - |
| 19 | 0.35 0.35 0.35 |
GN / WH GN / WH GN / WH |
4115 4115 4115 |
Body Control Module LIN Bus 5 Body Control Module LIN Bus 5 Body Control Module LIN Bus 5 |
I I I |
CJ2-UE1(KA6/KA1) KA6+KA1 -UE1 |
| 20 | 0.35 | GY | 1715 | Windshield Wiper Switch High Signal | I | - |
| 21 - 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.35 | GN | 4512 | Wireless Charging System Charge Indicator Control | I | K4C-EPH |
| 24 | 0.35 0.35 |
VT / BU VT / BU |
664 664 |
Hazard Switch Right Turn Signal Hazard Switch Right Turn Signal |
I I |
UV7 -UV7 |
| 25 | 0.35 | WH / BK | 94 | Windshield Washer Switch Signal | I | - |