Wheel Alignment Specifications: Specifications
Wheel Alignment Specifications (Hybrid)
| Item | Measurement | Qualification | Standard or New | Service Limit |
|---|---|---|---|---|
| Wheel alingment | Camber | Front | -0° 12' ± 45' | |
| Rear | -1° 00 ' ± 45 ' | |||
| Caster | Front (ULEV model) | 2 ° 20 ' ± 1 ° | ||
| Front [AT-PZEV (SULEV) model] | 2°10' ±1° | |||
| Total Toe-in | Front | 0±3 mm (0±1/8 in.) | ||
| Rear | 2+2-1 mm (1/16+1/16-1/32 in.) | |||
| Front wheel turning angle | Inside wheel | 39 ° 00 ' ± 2 ° | ||
| Outside wheel | 31 ° 00 ' (Reference) | |||
Wheel Alignment Specifications (With CNG)
| Item | Measurement | Qualification | Standard or New | Service Limit |
|---|---|---|---|---|
| Wheel alignment | Camber | Front | 0 ° 00 ' ± 45 ° | |
| Rear | -0 ° 45 ' ± 45 ' | |||
| Caster | Front | 1 ° 33 ' ±1 ° | ||
| Total Toe-in | Front | 0±3 mm (0± 0.12 in.) | ||
| Rear | 2+2-1 mm (0.08+0 08-0.04 in.) | |||
| Front wheel turning angle | Inside wheel | 40 ° 00 ' ± 2 ° | ||
| Outside wheel | 31 ° 00 ' (Reference) | |||
Wheel Alignment Specifications (Without CNG)
| Item | Measurement | Qualification | Standard or New | Service Limit |
|---|---|---|---|---|
| Wheel alignment | Camber | Front | 0°00' ± 45' | |
| Rear | -0°45' ± 45' | |||
| Caster | Front | 2001-2002 models: 1°33' ± 1° | ||
| 2003-2005 models: 2°14' ± 1° | ||||
| Total Toe-in | Front | 0 ± 3 mm (0 ± 0.12 in.) | ||
| Rear | 2+2-1 mm (0.08+0.08-0.04 in.) | |||
| Front wheel turning angle | Inside wheel | Without P195/60R15 87H tire: 40°00' ± 2° | ||
| With P195/60R15 87H tire: 38°00' ± 2° | ||||
| Outside wheel | Without P195/60R15 87H tire: 31°00' (Reference) | |||
| With P195/60R15 87H tire: 30°00' (Reference) | ||||
Wheel Alignment Specifications (3-Door)
| Item | Measurement | Qualification | Standard or New | Service Limit |
|---|---|---|---|---|
| Wheel alignment | Camber | Front(2002-2003 models) | 0 ° 00 ' ± 45 ' | |
| Front (2004-2005 models) | -0 ° 09 ' ± 45 ' | |||
| Rear (2002-2003 models) | -0 ° 45 ' ± 45 ' | |||
| Rear (2004-2005 models) | -0 ° 51 ' ± 45 ' | |||
| Caster | Front (2002-2003 models) | 1 ° 03 ' ±1 ° | ||
| Front (2004-2005 models) | 1 ° 36 ' ±1 ° | |||
| Total Toe-in | Front | 0±3 mm (0± 0.12 in.) | ||
| Rear | 2+2-1 mm (0.08+0.08-0.04 in.) | |||
| Front wheel turning angle | Inside wheel (2002-2003 models) | 37° 40' ± 2° | ||
| Inside wheel (2004-2005 models) | 34° 40' ± 2° | |||
| Outside wheel (2002-2003 models) | 29 ° 50' (Reference) | |||
| Outside wheel (2004-2005 models) | 28° 10 '(Reference) | |||