Visual Index - Dashboard
| Location Index |
|---|
| Dashboard 1 |
| Dashboard 2 |
Dashboard 1
Dashboard 1
| No. | Component | Related System |
|---|---|---|
| 1 | Left Front Tweeter |
*1: With navigation*2: Without navigation
| No. | Component | Related System |
|---|---|---|
| 2 | Gauge Control Module |
|
| 3 | GPS Antenna | |
| 4 | Wiper/Washer Switch | Wipers/Washers |
| 5 | Power Switch | Keyless Access System |
| 6 | Rearview Mirror
|
Automatic Dimming Mirrors |
| 7 | Front HFL-Navigation-ANC Microphone* 1Front HFL-ANC Microphone* 2 | |
| 8 | HomeLink ® Unit | HomeLink Remote Control System |
| 9 | Audio-Navigation Unit* 1Audio Unit* 2 | |
| 10 | Active Noise Cancellation Unit | Audio System |
| 11 | Acoustic Vehicle Alerting Control Unit | Acoustic Vehicle Alerting System |
| 12 | Right Front Tweeter | |
| 13 | CAN Gateway | Fuel and Emissions System |
| 14 | Climate Control Panel | |
| 15 | Park Pawl Actuator Driver Unit | |
| 16 | Hazard Warning Switch | Turn Signal/Hazard Warning Lights |
*1: With navigation*2: Without navigation
| No. | Component | Related System |
|---|---|---|
| 17 | SBW Shifter Assembly
|
|
| 18 | Front Seat Heater Control Unit | Seat Heaters |
| 19 | USB Ports | Audio System |
| 20 | Accelerator Pedal Module
|
Fuel and Emissions System |
| 21 | Paddle Shifter+ | Shift Position Indicator |
| 22 | Brake Pedal Position Switch | |
| 23 | Brake Pedal Stroke Sensor | Electric Servo Brake System |
| 24 | VSA Off Switch Acoustic Vehicle Alerting System Off Switch Charge Lid Opener Switch CMBS Off Switch RDM Switch |
VSA System Acoustic Vehicle Alerting System |
| 25 | Battery Charge Control Module | Electric Powertrain |
| 26 | Paddle Shifter- | Shift Position Indicator |
| 27 | Combination Light Switch
|
*1: With navigation*2: Without navigation
Dashboard 2
Dashboard 2
| No. | Component | Related System |
|---|---|---|
| 1 | Driver's Vanity Mirror Lights | Interior Lights |
| 2 | ACC Combination Switch
|
|
| 3 | Passenger's Vanity Mirror Lights | Interior Lights |
| 4 | Center Display Unit | |
| 5 | Glove Box Light | Interior Lights |
| 6 | Front Passenger's Footwell Light | Interior Lights |
| 7 | Front Passenger's Airbag Cutoff Indicator | SRS (Supplemental Restraint System) |
| No. | Component | Related System |
|---|---|---|
| 8 | Electric Parking Brake Switch/Automatic Brake Hold Switch | |
| 9 | Center Tray Light | Interior Lights |
| 10 | ECON Switch HV Switch Sport Mode Switch |
Gauges |
| 11 | Driver's Footwell Light | Interior Lights |
| 12 | Audio Remote-HFL Switch
|
|
| 13 | Dashlights Brightness Control Switch | Gauges |