Visual Index - Engine Compartment
| Location Index |
|---|
| Engine Compartment 1 |
| Engine Compartment 2 |
Engine Compartment 1
Engine Compartment 1
| No. | Component | Related System |
|---|---|---|
| 1 | Electric Coolant Heater | Climate Control |
| 2 | Electric Water Valve | Climate Control |
| 3 | Electric Heater Coolant Pump | Climate Control |
| 4 | Air Fuel Ratio (A/F) Sensor (Sensor 1) | Fuel and Emissions Systems |
| 5 | Secondary Heated Oxygen Sensor (Secondary HO2S) (Sensor 2) | Fuel and Emissions Systems |
| 6 | Camshaft Position (CMP) Sensor B | Fuel and Emissions Systems |
| 7 | Camshaft Position (CMP) Sensor A | Fuel and Emissions Systems |
| 8 | Park Pawl Actuator | Gear |
| No. | Component | Related System |
|---|---|---|
| 9 | Electric Servo Brake Control Unit/Pedal Feel Simulator | |
| 10 | Brake Fluid Level Switch | |
| 11 | Charge Inlet | |
| 12 | Park Position Sensor | Gear |
| 13 | Engine Coolant Temperature (ECT) Sensor 1 | Fuel and Emissions Systems |
| 14 | Transmission Fluid Temperature Sensor | Electric Powertrain |
| 15 | Mass Air Flow (MAF) Sensor/Intake Air Temperature (IAT) Sensor 1 | Fuel and Emissions Systems |
| 16 | ES Electric Water Pump | Electric Powertrain |
| 17 | DT Electric Water Pump | Electric Powertrain |
| 18 | DT Radiator Coolant Temperature Sensor | Electric Powertrain |
| 19 | Transmission Fluid Pressure Sensor | Gear |
| 20 | Shift Solenoid Valve B | Gear |
| 21 | Shift Solenoid Valve A | Gear |
| 22 | Engine Coolant Temperature (ECT) Sensor 2 | Fuel and Emissions Systems |
| 23 | Outside Air Temperature Sensor | |
| 24 | Crankshaft Position (CKP) Sensor | Fuel and Emissions Systems |
| 25 | Knock Sensor | Fuel and Emissions Systems |
| 26 | A/C Pressure Sensor | Climate Control |
| 27 | Intake Air Temperature (IAT) Sensor 2 | Fuel and Emissions Systems |
| 28 | Powertrain Control Module (PCM) | |
| 29 | Rocker Arm Oil Pressure Switch | Fuel and Emissions Systems |
| 30 | Rocker Arm Oil Pressure Sensor | Fuel and Emissions Systems |
Engine Compartment 2
Engine Compartment 2
| No. | Component | Related System |
|---|---|---|
| 1 | Rocker Arm Oil Control Valve | Fuel and Emissions Systems |
| 2 | Tandem Motor Cylinder | Electric Servo Brake System |
| 3 | Ignition Coils | Ignition System |
| 4 | EGR Valve | Fuel and Emissions Systems |
| 5 | Evaporative Emission (EVAP) Canister Purge Valve | Fuel and Emissions Systems |
| 6 | ES Coolant Temperature Sensor 4 | Electric Powertrain |
| 7 | PCU | |
| 8 | VSA Modulator-Control Unit | |
| 9 | Water Valve | Electric Powertrain |
| No. | Component | Related System |
|---|---|---|
| 10 | Throttle Body
|
Fuel and Emissions Systems |
| 11 | Manifold Absolute Pressure (MAP) Sensor | Fuel and Emissions Systems |
| 12 | PCV Valve | Fuel and Emissions Systems |
| 13 | ES Coolant Temperature Sensor 2 | Electric Powertrain |
| 14 | ES Coolant Temperature Sensor 1 | Electric Powertrain |
| 15 | Injector | Fuel and Emissions Systems |
| 16 | Electric VTC Motor | Fuel and Emissions Systems |