Gear Unit Control System DTC Troubleshooting Index
NOTE: Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the General Troubleshooting Information .
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0751 | Shift Solenoid Valve A Stuck OFF | TRS | AD | |
| P0752 | Shift Solenoid Valve A Stuck ON | TRS | AD | |
| P0756 | Shift Solenoid Valve B Stuck OFF | TRS | AD | |
| P0757 | Shift Solenoid Valve B Stuck ON | TRS | AD | |
| P07B3 | Transmission Park Position Sensor/Switch A Circuit Low | TRS | AD | *1 |
| P07B4 | Transmission Park Position Sensor/Switch A Circuit High | TRS | AD | *1 |
| P07B9 | Transmission Park Position Sensor/Switch B Circuit Low | TRS | AD | *1 |
| P07BA | Transmission Park Position Sensor/Switch B Circuit High | TRS | AD | *1 |
| P07BE | Transmission Park Position Sensor/Switch A/B Incorrect Voltage Correlation | TRS | AD | *1 |
| P0811 | Excessive Clutch A Slippage | TRS | AD | |
| P0840 | Transmission Fluid Pressure Sensor Malfunction | TRS | AD | |
| P0842 | Transmission Fluid Pressure Sensor Circuit Low Input | TRS | AD | *1 |
| P0843 | Transmission Fluid Pressure Sensor Circuit High Input | TRS | AD | *1 |
| P084F | Park/Neutral Switch Output Circuit | TRS | AD | *1 |
| P0973 | Shift Solenoid Valve A (Short) | TRS | AD | *1 |
| P0974 | Shift Solenoid Valve A (Open) | TRS | AD | *1 |
| P0976 | Shift Solenoid Valve B (Short) | TRS | AD | *1 |
| P0977 | Shift Solenoid Valve B (Open) | TRS | AD | *1 |
| P161B | Park Pawl Control Module Programming Error | TRS | AD | |
| P170E | Park Pawl Motor Power Relay Circuit High | TRS | AD | *1 |
| P170F | Park Pawl Unit Communication Circuit (PWM) | TRS | AD | *1 |
| P1711 | Park Pawl Unit Malfunction | TRS | AD | |
| P1719 | Park Pawl System Stuck Malfunction | TRS | AD | |
| P171A | Park Pawl System Position Control Error | TRS | AD | |
| P171C | Park Pawl System Multiple Sensor Correlation | TRS | AD | |
| P171E | Park Pawl System Malfunction of learning mode | TRS | AD | |
| P171F | Park Pawl System Stuck Malfunction After learning mode | TRS | AD | |
| P1720 | Park Pawl Motor Current Range/Performance | TRS | AD | *1 |
| P1721 | Park Pawl Unit IG1 SW No Signal | TRS | AD | *1 |
| P1722 | Park Pawl Motor Torque Malfunction of learning mode | TRS | AD | |
| P1723 | Park Pawl System Initial Check Error | TRS | AD | |
| P172A | KEY-Release Wake-up Output Circuit Malfunction | TRS | AD | *1 |
| P172B | KEY-Release Switch Input Circuit Malfunction | TRS | AD | *1 |
| P173A | Transmission Fluid Pressure Sensor Performance High | TRS | AD | |
| P173B | Transmission Fluid Pressure Sensor Performance Low | TRS | AD | |
| P26C3 | Internal Control Module Transmission Range Sensor Performance | TRS | AD | |
| P271A | Park Pawl Position Sensor A Circuit Low | TRS | AD | *1 |
| P272C | Park Pawl Motor Control Circuit | TRS | AD | *1 |
| P272D | Park Pawl Motor Control Circuit Current Too High | TRS | AD | *1 |
*1: This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission (e-CVT).