Rear Controller And Screen Connector For Inputs And Outputs (2016 2017 2018)
| Connector Index |
|---|
| Rear Controller and Screen Connector A (24P) |
| Rear Controller and Screen Connector B (12P) |
| Rear Controller and Screen Connector C (20P) |
| Rear Controller and Screen Connector D (20P) (with BD player unit) |
REAR CONTROLLER and SCREEN CONNECTOR A (24P)
| Cavity | Terminal Name | Description |
|---|---|---|
| A1 | SCTY (2) | Security signal from BD player unit or DVD player unit |
| A2 | HP L | Inputs sound signal from audio-navigation unit or audio unit |
| A3 | HP R/L GND | Ground for sound signal |
| A4 | RES AUDIO L SIG | Outputs AUX sound signal to audio-navigation unit or audio unit |
| A5 | RES AUDIO L/R GND | Ground for AUX sound signal |
| A6 | WIRED HP L | Outputs sound signal to RES auxiliary jack assembly |
| A7 | WIRED HP R | Outputs sound signal to RES auxiliary jack assembly |
| A8 | GA BUS - | GA-Net bus communication signal |
| A9 | GA BUS + | GA-Net bus communication signal |
| A10 | GA SYS ON | Detects rear controller and screen switching ON/OFF |
| A11 | GND | Ground for rear controller and screen (G604) |
| A12 | +B BACK UP (DC/DC)*1 +B BACK UP*2 |
Continuous power source |
| A13 | SCTY (3) | Security signal to audio-navigation unit or audio unit |
| A14 | HP R | Inputs sound signal from audio-navigation unit or audio unit |
| A15 | Not used | - - - |
| A16 | RES AUDIO R SIG | Outputs AUX sound signal to audio-navigation unit or audio unit |
| A17 | Not used | - - - |
| A18 | WIRED HP L/R GND | Ground for sound signal |
| A19 | WIRED HP L/R SH | Shield for terminals No. 6, No. 7, and No. 18 |
| A20 | Not used | - - - |
| A21 | ILLUMI+ | Detects parking light on signal |
| A22 | ILLUMI- (LED) | Detects illumination control signal |
| A23 | GND | Ground for rear controller and screen (G604) |
| A24 | Not used | - - - |
*1: With auto idle stop system
*2: Without auto idle stop system
REAR CONTROLLER and SCREEN CONNECTOR B (12P)
| Cavity | Terminal Name | Description |
|---|---|---|
| B1* | RES VID SIG | Inputs video signal from audio unit |
| B2* | RES VID GND | Ground for video signal |
| B3 | AUX1 NTSC SIG | Inputs video signal from RES auxiliary jack assembly |
| B4 | Not used | - - - |
| B5 | AUX1 L | Inputs sound signal from RES auxiliary jack assembly |
| B6 | AUX1 L/R GND | Ground for audio signal |
| B7 | Not used | - - - |
| B8 | AUX1 NTSC GND | Ground for video signal |
| B9 | AUX1 NTSC SH | Shield for terminals No. 3 and No. 8 |
| B10 | Not used | - - - |
| B11 | AUX1 R | Inputs sound signal from RES auxiliary jack assembly |
| B12 | AUX1 L/R SH | Shield for terminals No. 5, No. 6, and No. 11 |
*: With DVD player unit
REAR CONTROLLER and SCREEN CONNECTOR C (20P)
| Cavity | Terminal Name | Description |
|---|---|---|
| C1 | T.M.D.S DATA2+ | Inputs video/audio data signal |
| C2 | T.M.D.S DATA2 SHIELD | Shield for terminals No. 1 and No. 3 |
| C3 | T.M.D.S DATA2- | Inputs video/audio data signal |
| C4 | T.M.D.S DATA1+ | Inputs video/audio data signal |
| C5 | T.M.D.S DATA1 SHIELD | Shield for terminals No. 4 and No. 6 |
| C6 | T.M.D.S DATA1- | Inputs video/audio data signal |
| C7 | T.M.D.S DATA0+ | Inputs video/audio data signal |
| C8 | T.M.D.S DATA 0 SHIELD | Shield for terminals No. 7 and No. 9 |
| C9 | T.M.D.S DATA0- | Inputs video/audio data signal |
| C10 | T.M.D.S CLOCK+ | TMDS synchronous signal |
| C11 | T.M.D.S CLOCK SHIELD | Shield for terminals No. 10 and No. 12 |
| C12 | T.M.D.S CLOCK- | TMDS synchronous signal |
| C13 | CEC | HDMI control signal |
| C14 | UTILITY | Not used |
| C15 | SCL | I2C bus synchronous signal |
| C16 | SDA | I2C bus communication signal |
| C17 | DDC, CEC GROUND | Ground for HDMI control signal |
| C18 | +5V POWER | 5 V power supply |
| C19 | HOT PLUG DETECT | Detects connection signal |
| C20 | SHIELD | Shield for all of terminals |
REAR CONTROLLER and SCREEN CONNECTOR D (20P) (with BD player)
| Cavity | Terminal Name | Description |
|---|---|---|
| D1 | T.M.D.S DATA2+ | Inputs video/audio data signal |
| D2 | T.M.D.S DATA2 SHIELD | Shield for terminals No. 1 and No. 3 |
| D3 | T.M.D.S DATA2- | Inputs video/audio data signal |
| D4 | T.M.D.S DATA1+ | Inputs video/audio data signal |
| D5 | T.M.D.S DATA1 SHIELD | Shield for terminals No. 4 and No. 6 |
| D6 | T.M.D.S DATA1- | Inputs video/audio data signal |
| D7 | T.M.D.S DATA0+ | Inputs video/audio data signal |
| D8 | T.M.D.S DATA 0 SHIELD | Shield for terminals No. 7 and No. 9 |
| D9 | T.M.D.S DATA0- | Inputs video/audio data signal |
| D10 | T.M.D.S CLOCK+ | TMDS synchronous signal |
| D11 | T.M.D.S CLOCK SHIELD | Shield for terminals No. 10 and No. 12 |
| D12 | T.M.D.S CLOCK- | TMDS synchronous signal |
| D13 | CEC | HDMI control signal |
| D14 | UTILITY | Not used |
| D15 | SCL | I2C bus synchronous signal |
| D16 | SDA | I2C bus communication signal |
| D17 | DDC, CEC GROUND | Ground for HDMI control signal |
| D18 | +5V POWER | 5 V power supply |
| D19 | HOT PLUG DETECT | Detects connection signal |
| D20 | SHIELD | Shield for all of terminals |