Auxiliary Under-Hood Fuse/Relay Box (B)
Auxiliary Under-Hood Fuse/Relay Box (B) Legend
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | ||
|---|---|---|---|---|
| B1 | B1-1 | +B EPS | 60 A | EPS control unit (+B EPS) |
| B1-2 | +B F/B MAIN | 60 A | No. C14, No. C15, No. C17, No. C18, No. C36 fuses in the under-dash fuse/relay box | |
| B1-3 | +B F/B MAIN2 | 60 A | No. C1, No. C2, No. C3, No. C4, and No. C5 fuses in the under-dash fuse/relay box, No. C11 and No. C13 fuse in the under-dash fuse/relay box (via power window relay), Power window relay | |
| B1-4 | +B PTG MTR | 40 A | Power tailgate control unit (+B PTG MTR) | |
| B1-5 | +B IG MAIN2 | 30 A | No. C6, No. C7, No. C8, No. C9, No. C10, and No. C24 fuses in the under-dash fuse/relay box (via IG1A relay) | |
| B1-6 | +B IG MAIN | 30 A | No. C28, No. C29, No. C30, No. C31, No. C32, and No. C39 fuses in the under-dash fuse/relay box (via IG1B relay) | |
| B1-7*2 | +B 4WD | 20 A | i-VTM control unit (+B 4WD), i-VTM relay | |
| Via i-VTM relay: i-VTM control unit (4WD PWR), Rear differential pump motor |
||||
| B1-8 | - - - | - - - | Not used | |
| B2 | - - - | Not used | ||
| B3 | - - - | Not used | ||
| B4 | 7.5 A | 12 volt battery sensor (+B BMS) | ||
| B5 | 20 A | No. C26, No. C37, and No. C38 fuses in the under-dash fuse/relay box | ||
| B6 | 20 A | Power tailgate control unit (+B PTG CLOSER MTR) | ||
| B7 | 20 A | Console accessory power socket (via console accessory power socket relay) | ||
| B8 | 20 A | Cargo area accessory power socket (via cargo area accessory power socket relay) | ||
| B9*3 | 15 A | Via heated windshield wiper area relay: Heated windshield wiper area, Heated windshield wiper area switch indicator |
||
| B10 | 10 A | No. C40 fuse in the under-dash fuse/relay box (via ACC relay circuit (built into the under-dash fuse/relay box)) | ||
| Via IG2 relay circuit (built into the under dash fuse/relay box): No. C21 and No. C23 fuses in the under-dash fuse/relay box, Keyless access/TPMS control unit (IG2-MAIN) |
||||
| B11 | - - - | Not used | ||
| B12 | 30 A | No. B 17 (via starter cut relay 1), Diode, Starter (via starter cut relay 1 and starter cut relay 2) | ||
| B13 | 30 A | DC-DC converter (+B DC/DC2) | ||
| B14 | 30 A | DC-DC converter (+B DC/DC1) | ||
| B15 | 15 A | TCM (+B TCU) | ||
| B16*1 | 20 A | Second row seat heater control unit (+B RR H/SEAT) (via second row seat heater relay) | ||
| B17 | 7.5 A | PCM (STRLD) | ||
*1: With second row seat heater
*2: AWD
*3: With heated windshield wiper area