Tightening Torques
ENGINE CONTROL SYSTEM TORQUE SPECIFICATIONS
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| ECM installation nut | 0.4 ~ 0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
| ECM bracket installation bolt | 2.2 ~ 3.3 | 21.6 ~ 32.4 | 15.9 ~ 23.9 |
| ECM bracket installation nut | 1.0 ~ 1.5 | 9.8 ~ 14.7 | 7.2 ~ 10.9 |
| Manifold absolute pressure sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Engine coolant temperature sensor installation | 3.0 ~ 4.0 | 29.4 ~ 39.2 | 21.7 ~ 28.9 |
| Crankshaft position sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor (Bank 1/Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor (Bank 1/Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Knock sensor installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Heated oxygen sensor (Bank 1/sensor 1) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1/sensor 2) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Rail pressure sensor installation | 3.0 ~ 3.6 | 30.0 ~ 35.0 | 22.1 ~ 25.8 |
| Electronic throttle body installation bolt | 0.8 ~ 1.0 | 7.8 ~ 9.8 | 5.8 ~ 7.2 |
| Purge control solenoid valve bracket installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1/Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1/Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Ignition coil installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
FUEL DELIVERY SYSTEM TORQUE SPECIFICATIONS
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| Fuel tank installation bolt | 4.0 ~ 5.5 | 39.2 ~ 54.0 | 28.9 ~ 39.8 |
| Filler-neck assembly bracket installation bolt | 0.4 ~ 0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
| Filler-neck assembly installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Accelerator pedal module installation nut | 1.7 ~ 2.6 | 9.8 ~ 14.7 | 7.2 ~ 10.8 |
| Accelerator pedal module installation bolt | 0.9 ~ 1.4 | 8.8 ~ 13.7 | 6.5 ~ 10.1 |
| Delivery pipe installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| High pressure fuel pump installation bolt | 1.3 ~ 1.5 | 12.8 ~ 14.7 | 9.4 ~ 10.9 |
| High pressure fuel pipe installation nut | 2.7 ~ 3.3 | 26.5 ~ 32.4 | 19.5 ~ 23.9 |
| High pressure fuel pipe function block installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |