Values On The Diagnosis Tool
WARNING: This page is about a different car, the 2008 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSIS TOOL VALUES
| Monitor Item | Condition | Value/Status | |||
|---|---|---|---|---|---|
| MOTOR FAN REQ | Engine idle speed | Changes depending on engine coolant temperature, air conditioner operation status, vehicle speed, etc. | 0 - 100 % | ||
| A/C COMP REQ | A/C switch OFF | OFF | |||
| A/C switch ON | ON | ||||
| TAIL&CLR REQ | Lighting switch OFF | OFF | |||
| Lighting switch 1ST, 2ND, HI or AUTO (Light is illuminated) | ON | ||||
| HL LO REQ | Lighting switch OFF | OFF | |||
| Lighting switch 2ND HI or AUTO (Light is illuminated) | ON | ||||
| HL HI REQ | Lighting switch OFF | OFF | |||
| Lighting switch HI | ON | ||||
| FR FOG REQ(1) | Lighting switch 2ND or AUTO (Light is illuminated) | Front fog lamp switch OFF | OFF | ||
|
ON | ||||
| HL WASHER REQ |
NOTE:
This item is displayed, but cannot be monitored.
|
OFF | |||
| FR WIP REQ | Ignition switch ON | Front wiper switch OFF | STOP | ||
| Front wiper switch INT | 1LOW | ||||
| Front wiper switch LO | LOW | ||||
| Front wiper switch HI | HI | ||||
| WIP AUTO STOP | Ignition switch ON | Front wiper stop position | STOP P | ||
| Any position other than front wiper stop position | ACT P | ||||
| WIP PROT | Ignition switch ON | Front wiper operates normally | OFF | ||
| Front wiper stops at fail-safe operation | BLOCK | ||||
| ST RLY REQ | Ignition switch OFF or ACC | OFF | |||
| Ignition switch START | ON | ||||
| IGN RLY | Ignition switch OFF or ACC | OFF | |||
| Ignition switch ON | ON | ||||
| RR DEF REQ(1) | Rear defogger switch OFF | OFF | |||
| Rear defogger switch ON | ON | ||||
| OIL P SW | Ignition switch OFF, ACC or engine running | OPEN | |||
| Ignition switch ON | CLOSE | ||||
| DTRL REQ |
NOTE:
This item is displayed, but cannot be monitored.
|
OFF | |||
| HOOD SW |
NOTE:
This item is displayed, but cannot be monitored.
|
OFF | |||
| THFT HRN REQ | Not operated | OFF | |||
|
ON | ||||
| HORN CHIRP | Not operated | OFF | |||
| Door locking with keyfob (horn chirp mode) | ON | ||||
|
|||||