Data Monitor
ALL SIGNALS
- Displays the status of the following vehicle signals inputted into the AV control unit.
- For each signal, actual signal can be compared with the condition recognized on the system.
DISPLAY ITEMS REFERENCE
| Display Item | Display | Vehicle status | Remarks |
|---|---|---|---|
| VHCL SPD SIG | On | Vehicle speed >0 km/h (0 MPH) | Changes in indication may be delayed. This is normal. |
| Off | Vehicle speed =0 km/h (0 MPH) | ||
| PKB SIG | On | Parking brake is applied. | |
| Off | Parking brake is released. | ||
| ILLUM SIG | On | Light switch ON. | - |
| Off | Light switch OFF. | ||
| IGN SIG | On | Ignition switch ON. | |
| Off | Ignition switch in ACC position. | ||
| REV SIG | On | Selector lever in R position. | Changes in indication may be delayed. This is normal. |
| Off | Selector lever in any position other than R. |
SELECTION FROM MENU
Allows the technician to select which vehicle signals should be displayed and displays the status of the selected vehicle signals.
ITEM DESCRIPTION
| Item to be selected | Description |
|---|---|
| VHCL SPD SIG | The same as when "ALL SIGNALS" is selected. |
| PKB SIG | |
| ILLUM SIG | |
| IGN SIG | |
| REV SIG |