Data Monitor
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to
CONSULT display items.
ALL SIGNALS
- Displays the status of the following vehicle signals inputted into the AV control unit.
- For each signal, actual signal can be compared with the condition recognized on the system.
| Display Item | Display | Vehicle status | Remarks |
|---|---|---|---|
| VHCL SPD SIG | On | Vehicle speed > 0 km/h (0 MPH) | Changes in indication may be delayed. This is normal. |
| Off | Vehicle speed = 0 km/h (0 MPH) | ||
| PKB SIG | On | Parking brake is applied. | |
| Off | Parking brake is released. | ||
| ILLUM SIG | On | Block the light beam from the auto light optical sensor when the light SW is ON. | - |
| Off | Expose the auto light optical sensor to light when the light SW is OFF or ON. | ||
| IGN SIG | On | Ignition switch ON | |
| Off | Ignition switch in ACC position | ||
| REV SIG | On | Selector lever in R position | Changes in indication may be delayed. This is normal. |
| Off | Selector lever in any position other than R | ||
| SIDE VIEW SW | Off | - | This item is displayed, but cannot be monitored. |
| ROOM LAMP | Off | - | This item is displayed, but cannot be monitored. |
SELECTION FROM MENU
Allows the technician to select which vehicle signals should be displayed and displays the status of the selected vehicle signals.
| Item to be selected | Description |
|---|---|
| VHCL SPD SIG | The same as when "ALL SIGNALS" is selected. |
| PKB SIG | |
| ILLUM SIG | |
| IGN SIG | |
| REV SIG | |
| SIDE VIEW SW | |
| ROOM LAMP |