Alter/Confirm Configuration
- Configuration stored in the AV control unit can be checked and modified.
CONFIGURATION LIST
| Setting item | Setting |
|---|---|
| Predi. Course Lines | With |
| Rear Coeff. K | -38009.06 |
| Rear Coeff. F | 0.0014260 |
| Rear Coeff. P1 | 0.0000062 |
| Rear Coeff. P2 | 0.0000056 |
| Rear Coeff. C1 | 823.00000 |
| Rear Coeff. C2 | 480.00000 |
| Rear Coeff. D1 | 800.00000 |
| Rear Coeff. D2 | 494.00000 |
| Car Width | 1.8479000 |
| Rear Offset | 0.0330000 |
| Rear Height | 0.9336000 |
| Rear L/R Angle | 0.0000000 |
| Rear Up/Dn Angle | 48.830001 |
| Rear Roll Angle | 0.0000000 |
| Bumper Rear Dist. | 0.1230000 |
| Bumper Rear Ax Dist | 1.1476001 |
| Steer. Max Angle | 524.33856 |
| Min. Turning Red. | 5.3000002 |
| Wheelbase | 2.9000001 |
| Total Length | 4.9489002 |
| Steering Gear Ratio | 16.704000 |
| Side Coeff. K | 0.0000000 |
| Side Coeff. F | 0.0000000 |
| Side Coeff. P1 | 0.0000000 |
| Side Coeff. P2 | 0.0000000 |
| Side Coeff. C1 | 0.0000000 |
| Side Coeff. C2 | 0.0000000 |
| Side Coeff. D1 | 0.0000000 |
| Side Coeff. D2 | 0.0000000 |
| Side Offset | 0.0000000 |
| Overall Height | 0.0000000 |
| Side L/R Angle | 0.0000000 |
| Side Up/Dn Angle | 0.0000000 |
| Side Roll Angle | 0.0000000 |
| Side Front End Dist | 0.0000000 |
| Total Width | 0.0000000 |
| - | - |
Reset Configuration
- Configuration stored in the AV control unit can be initialized.