Values On The Diagnosis Tool
WARNING: This page is about a different car, the 2013 Nissan Xterra. However, it is still accessible from the selected car via links, so may be relevant.
| Monitor Item | Condition | Value/Status |
|---|---|---|
| ACC ON SW | Ignition switch OFF or ON | Off |
| Ignition switch ACC | On | |
| AIR COND SW | A/C switch OFF | Off |
| A/C switch ON | On | |
| AIR PRESS FL | Front left tire air pressure value | kPa, kg/cm2 , psi |
| AIR PRESS FR | Front right tire air pressure value | kPa, kg/cm2 , psi |
| AIR PRESS RL | Rear left tire air pressure value | kPa, kg/cm2 , psi |
| AIR PRESS RR | Rear right tire air pressure value | kPa, kg/cm2 , psi |
| AUTO LIGHT SW | Lighting switch OFF | Off |
| Lighting switch AUTO | On | |
| BACK DOOR SW | Back door closed | Off |
| Back door opened | On | |
| BRAKE SW | Brake pedal released | Off |
| Brake pedal applied | On | |
| BUCKLE SW | Seat belt buckle unfastened | Off |
| Seat belt buckle fastened | On | |
| BUZZER | Buzzer in combination meter OFF | Off |
| Buzzer in combination meter ON | On | |
| CARGO LAMP SW | Cargo lamp switch OFF | Off |
| Cargo lamp switch ON | On | |
| CDL LOCK SW | Door lock/unlock switch does not operate | Off |
| Press door lock/unlock switch to the LOCK side | On | |
| CDL UNLOCK SW | Door lock/unlock switch does not operate | Off |
| Press door lock/unlock switch to the UNLOCK side | On | |
| DOOR SW-AS | Front door RH closed | Off |
| Front door RH opened | On | |
| DOOR SW-DR | Front door LH closed | Off |
| Front door LH opened | On | |
| DOOR SW-RL | Rear door LH closed | Off |
| Rear door LH opened | On | |
| DOOR SW-RR | Rear door RH closed | Off |
| Rear door RH opened | On | |
| FAN ON SIG | Blower motor fan switch OFF | Off |
| Blower motor fan switch ON | On | |
| FR FOG SW | Front fog lamp switch OFF | Off |
| Front fog lamp switch ON | On | |
| FR WASHER SW | Front washer switch OFF | Off |
| Front washer switch ON | On | |
| FR WIPER LOW | Front wiper switch OFF | Off |
| Front wiper switch LO | On | |
| FR WIPER HI | Front wiper switch OFF | Off |
| Front wiper switch HI | On | |
| FR WIPER INT | Front wiper switch OFF | Off |
| Front wiper switch INT | On | |
| FR WIPER STOP | Any position other than front wiper stop position | Off |
| Front wiper stop position | On | |
| HAZARD SW | When hazard switch is not pressed | Off |
| When hazard switch is pressed | On | |
| HEAD LAMP SW 1 | Headlamp switch OFF | Off |
| Headlamp switch 1st | On | |
| HEAD LAMP SW 2 | Headlamp switch OFF | Off |
| Headlamp switch 1st | On | |
| HI BEAM SW | High beam switch OFF | Off |
| High beam switch HI | On | |
| ID REGST FL1 | ID registration of front left tire incomplete | YET |
| ID registration of front left tire complete | DONE | |
| ID REGST FR1 | ID registration of front right tire incomplete | YET |
| ID registration of front right tire complete | DONE | |
| ID REGST RL1 | ID registration of rear left tire incomplete | YET |
| ID registration of rear left tire complete | DONE | |
| ID REGST RR1 | ID registration of rear right tire incomplete | YET |
| ID registration of rear right tire complete | DONE | |
| IGN ON SW | Ignition switch OFF or ACC | Off |
| Ignition switch ON | On | |
| IGN SW CAN | Ignition switch OFF or ACC | Off |
| Ignition switch ON | On | |
| INT VOLUME | Wiper intermittent dial is in a dial position 1 - 7 | 1 - 7 |
| KEY CYL LK-SW | Door key cylinder LOCK position | Off |
| Door key cylinder other than LOCK position | On | |
| KEY CYL UN-SW | Door key cylinder UNLOCK position | Off |
| Door key cylinder other than UNLOCK position | On | |
| KEY ON SW | Mechanical key is removed from key cylinder | Off |
| Mechanical key is inserted to key cylinder | On | |
| KEYLESS LOCK | LOCK button of key fob is not pressed | Off |
| LOCK button of key fob is pressed | On | |
| KEYLESS PANIC | PANIC button of key fob is not pressed | Off |
| PANIC button of key fob is pressed | On | |
| KEYLESS UNLOCK | UNLOCK button of key fob is not pressed | Off |
| UNLOCK button of key fob is pressed | On | |
| LIGHT SW 1ST | Lighting switch OFF | Off |
| Lighting switch 1st | On | |
| OIL PRESS SW |
|
Off |
| Ignition switch ON | On | |
| OPTICAL SENSOR | Bright outside of the vehicle | Close to 5V |
| Dark outside of the vehicle | Close to 0V | |
| PASSING SW | Other than lighting switch PASS | Off |
| Lighting switch PASS | On | |
| REAR DEF SW | Rear window defogger switch OFF | Off |
| Rear window defogger switch ON | On | |
| RR WASHER SW | Rear washer switch OFF | Off |
| Rear washer switch ON | On | |
| RR WIPER INT | Rear wiper switch OFF | Off |
| Rear wiper switch INT | On | |
| RR WIPER ON | Rear wiper switch OFF | Off |
| Rear wiper switch ON | On | |
| RR WIPER STOP | Rear wiper stop position | Off |
| Other than rear wiper stop position | On | |
| TURN SIGNAL L | Turn signal switch OFF | Off |
| Turn signal switch LH | On | |
| TURN SIGNAL R | Turn signal switch OFF | Off |
| Turn signal switch RH | On | |
| VEHICLE SPEED | While driving | Equivalent to speedometer reading |
| WARNING LAMP | Low tire pressure warning lamp in combination meter OFF | Off |
| Low tire pressure warning lamp in combination meter ON | On |