Values On The Diagnosis Tool
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Value/Status | |
|---|---|---|---|
| MAIN SW | Ignition Switch ON | When MAIN Switch is pressed | On |
| When MAIN Switch is not pressed | Off | ||
| SET/COAST SW | Ignition Switch ON | When SET/COAST Switch is pressed | On |
| When SET/COAST Switch is not pressed | Off | ||
| CANCEL SW | Ignition Switch ON | When CANCEL Switch is pressed | On |
| When CANCEL Switch is not pressed | Off | ||
| RESUME/ACC SW | Ignition Switch ON | When RESUME/ACCELERATE Switch is pressed | On |
| When RESUME/ACCELERATE Switch is not pressed | Off | ||
| DISTANCE SW | Ignition Switch ON | When DISTANCE Switch is pressed | On |
| When DISTANCE Switch is not pressed | Off | ||
| CRUISE OPE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC System is controlling | On |
| When ICC System is not controlling | Off | ||
| BRAKE SW | Ignition Switch ON | When brake pedal is depressed | Off |
| When brake pedal is not depressed | On | ||
| STOP LAMP SW | Ignition Switch ON | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| IDLE SW | Engine running | Idling | On |
| Except idling (depress accelerator pedal) | Off | ||
| SET DISTANCE |
|
When set to "long" | Long |
| When set to "middle" | Mid | ||
| When set to "short" | Short | ||
| CRUISE LAMP | Start the engine and press MAIN Switch | ICC System ON (MAIN Switch indicator ON) |
On |
| ICC System OFF (MAIN Switch indicator OFF) |
Off | ||
| OWN VHCL |
NOTE:
The item is indicated, but not monitored |
Off | |
| VHCL AHEAD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On |
| When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off | ||
| ICC WARNING | Start the engine and press MAIN Switch | When ICC System is malfunctioning (ICC System malfunction ON) |
On |
| When ICC System is normal (ICC System malfunction OFF) |
Off | ||
| VHCL SPEED SE | While driving | Displays the vehicle speed calculated by ADAS Control Unit | |
| SET VHCL SPD | While driving | When vehicle speed is set | Displays the set vehicle speed |
| BUZZER O/P | Engine running | When the buzzer of the following System operates
|
On |
When the buzzer of the following System not operates
|
Off | ||
| THRTL SENSOR |
NOTE:
The item is indicated, but not monitored |
0.0 | |
| ENGINE RPM | Engine running | Equivalent to tachometer reading | |
| WIPER SW | Ignition Switch ON | Wiper not operating | Off |
| Wiper LO operation | Low | ||
| Wiper HI operation | High | ||
| YAW RATE |
NOTE:
The item is indicated, but not monitored |
0.0 | |
| BA WARNING | Engine running | FEB OFF indicator lamp ON
|
On |
FEB OFF indicator lamp OFF
|
Off | ||
| RELEASE SW NO |
NOTE:
The item is indicated, but not monitored |
- | |
| RELEASE SW NC |
NOTE:
The item is indicated, but not monitored |
- | |
| STP LMP DRIVE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC brake hold relay is activated | On |
| When ICC brake hold relay is not activated | Off | ||
| PRESS SENS |
NOTE:
The item is indicated, but not monitored |
- | |
| D RANGE SW | Engine running | When the selector lever is in "D" position or manual mode | On |
| When the selector lever is in any position other than "D" or manual mode | Off | ||
| NP RANGE SW | Engine running | When the selector lever is in "N", "P" position | On |
| When the selector lever is in any position other than "N", "P" | Off | ||
| PKB SW | Ignition Switch ON | When the parking brake is applied | On |
| When the parking brake is released | Off | ||
| PWR SUP MONI | Engine running | Power supply voltage value of ADAS Control Unit | |
| VHCL SPD AT | While driving | Value of A/T vehicle speed Sensor signal | |
| THRTL OPENING | Engine running | Depress accelerator pedal | Displays the throttle position |
| GEAR | While driving | Displays the gear position | |
| MODE SIG | Start the engine and press MAIN Switch | When ICC System is deactivated | Off |
| When vehicle-to-vehicle distance control mode is activated | ICC | ||
| When conventional (fixed speed) cruise control mode is activated | ASCD | ||
| SET DISP IND |
|
SET Switch indicator ON | On |
| SET Switch indicator OFF | Off | ||
| DISTANCE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the distance from the preceding vehicle |
| When a vehicle ahead is not detected | 0.0 | ||
| RELATIVE SPD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the relative speed. |
| When a vehicle ahead is not detected | 0.0 | ||
| DYNA ASIST SW | Ignition Switch ON | When dynamic driver assistance Switch is pressed | On |
| When dynamic driver assistance Switch is not pressed | Off | ||
| DCA ON IND | Start the engine and press dynamic driver assistance Switch (When DCA setting is ON) |
DCA System OFF | Off |
| DCA System ON | On | ||
| DCA VHL AHED | Drive the vehicle and activate the DCA System | When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off |
| When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On | ||
| APA TEMP | Engine running | Display the accelerator pedal actuator integrated motor temperature | |
| FCW MAIN SW |
NOTE:
The item is indicated, but not monitored |
- | |
| APA PWR | Ignition Switch ON | Power supply voltage value of accelerator pedal actuator | |
| NAVI-ICC DISP |
NOTE:
The item is indicated, but not monitored |
Off | |
| LDW SYSTEM ON | Ignition Switch ON | When the LDW System is ON | On |
| When the LDW System is OFF | Off | ||
| LANE DPRT W/L | Drive the vehicle and activate the LDW System or LDP System | Lane departure Warning Lamp ON | On |
| Lane departure Warning Lamp OFF | Off | ||
| LDW BUZER OUTPUT | Drive the vehicle and activate the LDW/LDP System or Blind Spot Warning/Blind Spot Intervention System | When the buzzer of the following System operates
|
On |
When the buzzer of the following System does not operate
|
Off | ||
| LDP SYSTEM ON | Start the engine and press dynamic driver assistance Switch (When LDP System setting is ON) |
When the LDP System is ON | On |
| When the LDP System is OFF | Off | ||
| WARN REQ | Drive the vehicle and activate the LDP System | Lane departure warning is operating | On |
| Lane departure warning is not operating | Off | ||
| READY signal | Start the engine and press dynamic driver assistance Switch (When LDP System setting is ON) |
When the LDP System is ON | On |
| When the LDP System is OFF | Off | ||
| Camera lost | Drive the vehicle and activate the LDW System, LDP System or Blind Spot Intervention System | Both side lane markers are detected | Detect |
| Deviate side lane marker is lost | Deviate | ||
| Both side lane markers are lost | Both | ||
| Lane unclear | While driving | Lane marker is unclear | On |
| Lane marker is clear | Off | ||
| STATUS signal | Drive the vehicle and activate the LDP System | When the LDP System is ON | Stnby |
| When the LDP System is operating | Warn | ||
| When the LDP System is canceled | Cancl | ||
| When the LDP System is OFF | Off | ||
| Shift position |
|
Displays the shift position | |
| Turn signal | Turn signal lamps OFF | Off | |
| Turn signal lamp LH blinking | LH | ||
| Turn signal lamp RH blinking | RH | ||
| Turn signal lamp LH and RH blinking | LH&RH | ||
| SIDE G | While driving | Vehicle turning right | Negative value |
| Vehicle turning left | Positive value | ||
| FUNC ITEM (FCW) | Engine running | "Forward Emergency Braking" set with the integral Switch is ON | On |
| "Forward Emergency Braking" set with the integral Switch is OFF | Off | ||
| FUNC ITEM (LDW) | Engine running | "Lane Departure Warning" set with the integral Switch is ON | On |
| "Lane Departure Warning" set with the integral Switch is OFF | Off | ||
| FUNC ITEM (BSW) | Engine running | "Blind Spot Warning" set with the integral Switch is ON | On |
| "Blind Spot Warning" set with the integral Switch is OFF | Off | ||
| FUNC ITEM (NV-ICC) |
NOTE:
The item is indicated, but not monitored |
Off | |
| FUNC ITEM (NV-DCA) |
NOTE:
The item is indicated, but not monitored |
Off | |
| DCA SELECT | Ignition Switch ON | "Distance Control Assist" set with the integral Switch is ON | On |
| "Distance Control Assist" set with the integral Switch is OFF | Off | ||
| LDP SELECT | Ignition Switch ON | "Lane Departure Intervention" set with the integral Switch is ON | On |
| "Lane Departure Intervention" set with the integral Switch is OFF | Off | ||
| BSI SELECT | Ignition Switch ON | "Blind Spot Intervention" set with the integral Switch is ON | On |
| "Blind Spot Intervention" set with the integral Switch is OFF | Off | ||
| FCW SELECT | Ignition Switch ON | "Forward Emergency Braking" set with the integral Switch is ON | On |
| "Forward Emergency Braking" set with the integral Switch is OFF | Off | ||
| LDW SELECT | Ignition Switch ON | "Lane Departure Warning" set with the integral Switch is ON | On |
| "Lane Departure Warning" set with the integral Switch is OFF | Off | ||
| BSW SELECT | Ignition Switch ON | "Blind Spot Warning" set with the integral Switch is ON | On |
| "Blind Spot Warning" set with the integral Switch is OFF | Off | ||
| NAVI ICC SELECT |
NOTE:
The item is indicated, but not monitored |
Off | |
| NAVI DCA SELECT |
NOTE:
The item is indicated, but not monitored |
Off | |
| DRIVE MODE STATS | Ignition Switch ON | When drive mode select Switch position is STANDARD | STD |
| When drive mode select Switch position is in SPORT | SPORT | ||
| When drive mode select Switch position is in ECO | ECO | ||
| When drive mode select Switch position is in SNOW | SNOW | ||
| When drive mode select Switch position is in PERSONAL | STD | ||
| A signal other than those above is input | ERROR | ||
| BSW/BSI WARN LMP | Ignition Switch ON | When the BSW System is malfunctioning | On |
| When the BSW System is normal | Off | ||
| BSI ON IND | Ignition Switch ON | Blind Spot Intervention warning ON | On |
| Blind Spot Intervention warning OFF | Off | ||
| BSW SYSTEM ON | Ignition Switch ON | When the BSW System is ON | On |
| When the BSW System is OFF | Off | ||
| BSI SYSTEM ON | Start the engine and press dynamic driver assistance Switch (When Blind Spot Intervention System setting is ON) |
When the Blind Spot Intervention System is ON | On |
| When the Blind Spot Intervention System is OFF | Off | ||
| FCW SYSTEM ON | Engine running | When the FEB/PFCW System is ON | On |
| When the FEB/PFCW System is OFF | Off | ||
| BCI SYSTEM ON | Engine running | When the BCI System is ON | On |
| When the BCI System is OFF | Off | ||
| BATTERY CIRCUIT OFF |
NOTE:
The item is indicated, but not used |
Off | |
| LDP WARNING INDICATOR | Engine running | When the LDP System is malfunctioning | On |
| When the LDP System is normal | Off | ||
| LDW ON INDICATOR | Ignition Switch ON | LDW System Display ON | On |
| LDW System Display OFF | Off | ||
| LDW WARNING INDICATOR | Ignition Switch ON | When the LDW System is malfunctioning | On |
| When the LDW System is normal | Off | ||
| SYSTEM CANCEL MESSAGE | Ignition Switch ON | When the vehicle is normal | NOREQ |
| When the wheel is slipping | SLIP | ||
| When the drive mode selector is SNOW mode | SNOW | ||
| When the VDC is OFF | VDC OFF | ||
| CAMERA HI TEMP MSG | Ignition Switch ON | Lane camera unit high temperature warning display ON | On |
| Lane camera unit high temperature warning display OFF | Off | ||
| ITS SETTING ITEM(DCA) | Ignition Switch ON | On | |
| ITS SETTING ITEM(LDP) | Ignition Switch ON | On | |
| ITS SETTING ITEM(BSI) | Ignition Switch ON | On | |
| BSI WARNING INDICATOR | Engine running | When the Blind Spot Intervention is malfunctioning | On |
| When the Blind Spot Intervention is normal | Off | ||
| BSW ON INDICATOR | Ignition Switch ON | BSW System Display ON | On |
| BSW System Display OFF | Off | ||
| SIDE RADAR BLOCK COND | Ignition Switch ON | Front bumper or side radar is dirty | On |
| Front bumper and side radar is clean | Off | ||
| LDW WARNING ALERT TIMING | Ignition Switch ON | LDW System OFF | Nothing |
| Lane departure warning timing is early setting | Early | ||
| Lane departure warning timing is late setting | Late | ||
| BSW IND BRIGHTNESS | Ignition Switch ON | BSW System OFF | Nothing |
| Blind Spot Warning/Blind Spot Intervention indicator brightness bright | Bright | ||
| Blind Spot Warning/Blind Spot Intervention indicator brightness normal | Normal | ||
| Blind Spot Warning/Blind Spot Intervention indicator brightness dark | Dark | ||
| SL MAIN SW | Engine running | When speed limiter MAIN Switch is pressed | On |
| When speed limiter MAIN Switch is not pressed | Off | ||
| PMAS SW |
NOTE:
The item is indicated, but not used |
- | |
| PMAS IND |
NOTE:
The item is indicated, but not used |
- | |
| FUNC ITEM (FEB) | Engine running | "Forward Emergency Braking" set with the integral Switch is ON | On |
| "Forward Emergency Braking" set with the integral Switch is OFF | Off | ||
| FEB SELECT | Ignition Switch ON | "Forward Emergency Braking" set with the integral Switch is ON | On |
| "Forward Emergency Braking" set with the integral Switch is OFF | Off | ||
| FEB SW | Engine running | FEB System ON | On |
| FEB System OFF | Off | ||
| G SENSOR SIGNAL |
NOTE:
The item is indicated, but not used |
- | |
| PMAS BUZZER REQ 1 |
NOTE:
The item is indicated, but not used |
- | |
| PMAS BUZZER REQ 2 |
NOTE:
The item is indicated, but not used |
- | |
| PMAS BUZZER REQ 3 |
NOTE:
The item is indicated, but not used |
- | |
| SL TARGET VEHICLE SPEED | While driving | When vehicle speed is set | Displays the set vehicle speed |
| SL SET LAMP |
|
Speed limiter SET indicator ON | On |
| Speed limiter SET indicator OFF | Off | ||
| SL LIMIT LAMP |
|
Speed limiter System ON | On |
| Speed limiter System OFF | Off | ||
| ASCD CANCEL (LOW SPEED) | Drive the vehicle and activate the ASCD | ASCD cancelled by low vehicle speed | On |
| Other than above | Off | ||
| ASCD CANCEL (SPEED DIFF) | Drive the vehicle and activate the ASCD | ASCD cancelled by difference between set speed and vehicle speed | On |
| Other than above | Off | ||
| KICK DOWN | Drive the vehicle and activate the speed limiter | When accelerator pedal is full depressed | On |
| Other than above | Off | ||