Specification Chart A
| Body Type | Coupe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Axle | 2WD | AWD | ||||||||
| Engine | 2.0L Turbo Gasoline Engine | |||||||||
| Transmission | A/T | |||||||||
| Brake Control | VDC | |||||||||
| BOSE Audio System | * | * | * | * | * | * | * | * | ||
| Telematics System | * | * | * | * | * | * | ||||
| Forward Emergency Braking System | * | * | * | * | ||||||
| ICC System | * | * | ||||||||
| CAN System Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| CAN communication unit | ||||||||||
| IPDM E/R | * | * | * | * | * | * | * | * | * | * |
| Data Link Connector | * | * | * | * | * | * | * | * | * | * |
| ECM | * | * | * | * | * | * | * | * | * | * |
| Power Steering Control Module | * | * | * | * | * | * | * | * | * | * |
| Display Control Unit | * | * | * | * | * | * | * | * | * | * |
| CAN Gateway | * | * | * | * | * | * | * | * | * | * |
| A/C Auto Amp. | * | * | * | * | * | * | * | * | * | * |
| Combination Meter | * | * | * | * | * | * | * | * | * | * |
| AFS Control Unit | * | * | ||||||||
| Air Bag Diagnosis Sensor Unit | * | * | * | * | * | * | * | * | * | * |
| EMCM | * | * | * | * | * | * | * | * | * | * |
| TCU | * | * | * | * | * | * | ||||
| Active Noise Control Unit | * | * | ||||||||
| BCM | * | * | * | * | * | * | * | * | * | * |
| Driver Seat Control Unit | * | * | * | * | * | * | * | * | * | * |
| Pre-Crash Seat Belt Control Unit | * | * | ||||||||
| ADAS Control Unit | * | * | * | * | * | * | * | * | * | * |
| AWD Control Unit | * | * | * | * | * | |||||
| Chassis Control Module | * | * | * | * | * | * | * | * | * | * |
| Steering Angle Sensor | * | * | * | * | * | * | * | * | * | * |
| ABS Actuator And Electric Unit (Control Unit) | * | * | * | * | * | * | * | * | * | * |
| ITS Communication Unit | ||||||||||
| ADAS Control Unit | * | * | * | * | ||||||
| Side Radar LH | * | * | * | * | ||||||
| Side Radar RH | * | * | * | * | ||||||
| ADAS Control Unit 2 | * | * | * | * | ||||||
| Around View Monitor Control Unit | * | * | * | * | ||||||
| Accelerator Pedal Actuator | * | * | * | * | ||||||
| Sonar Control Unit | * | * | * | * | ||||||
| ICC Sensor | * | * | * | * | ||||||
| Chassis Communication Unit | ||||||||||
| Chassis Control Module | * | * | * | * | ||||||
| ADAS Control Unit | * | * | * | * | ||||||
| ADAS Control Unit 2 | * | * | * | * | ||||||
| Lane Camera Unit | * | * | * | * | ||||||
| Drivetrain CAN Communication Control Unit | ||||||||||
| ECM | * | * | * | * | * | * | * | * | * | * |
| Fuel Pump Control Module | * | * | * | * | * | * | * | * | * | * |
| Sub Electric Oil Pump Inverter* | * | * | * | * | * | * | * | * | * | * |
| TCM | * | * | * | * | * | * | * | * | * | * |
| Resistor 1* | * | * | * | * | * | * | * | * | * | * |
| Resistor 2* | * | * | * | * | * | * | * | * | * | * |
*: Applicable
* : Not applicable to CAN diagnosis on CONSULT