Specification Chart B
| Body Type | Coupe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axle | 2WD | AWD | |||||||||||
| Engine | VR30DDTT | ||||||||||||
| Transmission | A/T | ||||||||||||
| Brake Control | VDC | ||||||||||||
| BOSE Audio System | * | * | * | * | * | * | * | * | * | * | * | ||
| Telematics System | * | * | * | * | * | * | * | * | |||||
| Forward Emergency Braking System | * | * | * | * | * | * | * | ||||||
| Active Lane Control | * | * | * | ||||||||||
| Direct Adaptive Steering | * | * | * | * | * | ||||||||
| CAN System Type | 11 | 12 | 13 | 14 | 15 | 16 | 23 | 17 | 18 | 19 | 20 | 21 | 22 |
| CAN Communication Unit | |||||||||||||
| IPDM E/R | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Data Link Connector | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ECM | * | * | * | * | * | * | * | * | * | * | * | * | * |
| TCM | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Power Steering Control Module | * | * | * | * | * | * | * | * | |||||
| Steering Force Control Module | * | * | * | * | * | ||||||||
| Display Control Unit | * | * | * | * | * | * | * | * | * | * | * | * | * |
| CAN Gateway | * | * | * | * | * | * | * | * | * | ||||
| A/C auto amp. | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Combination Meter | * | * | * | * | * | * | * | * | * | * | * | * | * |
| AFS Control Unit | * | * | * | ||||||||||
| Air Bag Diagnosis Sensor Unit | * | * | * | * | * | * | * | * | * | * | * | * | * |
| TCU | * | * | * | * | * | * | * | * | |||||
| Active Noise Control Unit | * | * | |||||||||||
| BCM | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Driver Seat Control Unit | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Pre-Crash Seat Belt Control Unit | * | * | * | ||||||||||
| ADAS Control Unit | * | * | * | * | * | * | * | ||||||
| AWD Control Unit | * | * | * | * | * | * | |||||||
| Chassis Control Module | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Steering Angle Sensor | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ABS Actuator And Electric Unit (Control Unit) | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ITS communication unit | |||||||||||||
| ADAS Control Unit | * | * | * | * | * | * | * | ||||||
| Side Radar LH | * | * | * | * | * | * | * | ||||||
| Side Radar RH | * | * | * | * | * | * | * | ||||||
| ADAS Control Unit 2 | * | * | * | * | * | * | * | ||||||
| Around View Monitor Control Unit | * | * | * | * | * | * | * | ||||||
| Accelerator Pedal Actuator | * | * | * | * | * | * | * | ||||||
| Sonar Control Unit | * | * | * | * | * | * | * | ||||||
| ICC Sensor | * | * | * | * | * | * | * | ||||||
| Chassis communication unit | |||||||||||||
| Chassis Control Module | * | * | * | * | * | * | * | ||||||
| Steering Angle main control module | * | * | * | * | * | ||||||||
| ADAS Control Unit 2 | * | * | * | * | * | * | * | ||||||
| ADAS Control Unit | * | * | * | * | * | * | * | ||||||
| Lane Camera Unit | * | * | * | * | * | * | * | ||||||
| Lane Camera Unit 2 | * | * | * | ||||||||||
*: Applicable