Output Signal Item
| Reception Unit | Transmit Unit | Signal Name | Description | ||
|---|---|---|---|---|---|
| ECM | ADAS Control Unit | CAN Communication | ICC Operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| Engine torque request (ASCD) signal* 2 | Transmits a engine torque request signal for ASCD. | ||||
| ABS actuator and electric unit (via chassis control module) | ADAS Control Unit | CAN Communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake | |
| Combination Meter | ADAS Control Unit | CAN Communication | Meter display signal | Vehicle Ahead Detection Indicator signal | Transmits a signal to display a state of the System on the information display |
| Set vehicle speed indicator signal | |||||
| Set distance indicator signal | |||||
| SET Switch indicator signal | |||||
| MAIN Switch indicator signal | |||||
| DCA System Display signal | |||||
| FEB System Display signal | |||||
| PFCW System Display signal | |||||
| BSW System Display signal | |||||
| BCI System Display signal | |||||
| ICC malfunction signal | |||||
| FEB Warning Lamp signal |
|
||||
| ASCD status signal | Transmits a status of ASCD | ||||
| ICC Sensor | ADAS Control Unit | ITS Communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS Control Unit | |
| Steering angle Sensor signal | Transmits a steering angle Sensor signal received from the steering angle Sensor | ||||
| Accelerator pedal actuator | ADAS Control Unit | ITS Communication | Accelerator pedal position signal | Transmits an accelerator pedal angle calculated by the ADAS Control Unit | |
| Accelerator pedal feedback force control signal | Transmits a target actuation force value calculated by the ADAS Control Unit | ||||
| Side radar LH, RH | ADAS Control Unit | ITS Communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS Control Unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Sonar Control Unit | ADAS Control Unit | ITS Communication | Buzzer drive signal | Transmits a buzzer drive signal to activate buzzer | |
| Around view monitor Control Unit | ADAS Control Unit | ITS Communication | BCI warning signal | Transmits a BCI warning signal to indicate a yellow/red frame on the upper display | |
| ADAS Control Unit 2 | ADAS Control Unit | ITS Communication | Driver assistance buzzer signal | Transmits a driver assistance buzzer signal to activates the buzzer | |
| ICC brake hold relay | ICC brake hold relay | ICC brake hold relay drive signal | Activates the brake hold relay and turns ON the stop lamp | ||
| ABS actuator and electric unit (via chassis control module) (Via ADAS Control Unit) |
ADAS Control Unit 2* 2 | CAN Communication | Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | |
| Combination meter (Via ADAS Control Unit) |
ADAS Control Unit 2* 2 | CAN Communication | Meter display signal | LDW System Display signal | Transmits a signal to display a state of the System on the information display |
| LDP System Display signal | |||||
| Blind Spot Intervention System Display signal | |||||
| Side radar LH, RH | ADAS Control Unit 2* 2 | ITS Communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS Control Unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Lane camera unit | ADAS Control Unit 2* 2 | Chassis Communication | Vehicle speed signal | Transmits a vehicle speed calculated by ADAS Control Unit 2 | |
| Turn indicator signal | Transmits a turn indicator signal received from BCM | ||||
| Driver assistance buzzer | ADAS Control Unit 2 | Driver assistance buzzer signal | Activates a warning buzzer signal to activate the buzzer. | ||
| Steering Vibration Motor | ADAS Control Unit 2* 2 | Motor operation signal | Activates a motor operation signal to activate the steering vibration motor. | ||
* 1: VR30DDTT ENGINE
* 2: 2.0 TURBO GASOLINE ENGINE