Service Specifications
BELT ADJUSTMENT
| Application | (1) Deflection In. (mm) | ||
|---|---|---|---|
| Alternator Belt | .15 (3.8) | ||
| Power Steering Belt | Self-Adjusting | ||
| Air Conditioning Belt | .17 (4.3) | ||
|
|||
REPLACEMENT INTERVALS
| Component | Miles |
|---|---|
| Oil Filter | 7500 |
| Air Filter | 30, 000 |
| Fuel Filter | 30, 000 |
| Auto. Trans. Fluid Filter | 30, 000 |
| Oxygen Sensor | 30, 000 |
| Spark Plugs | 30, 000 |
FLUID CAPACITIES
| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | 8.7 qts. (8.3L) | |
| Cooling System | 19.5 qts. (18.2L) | |
| Auto. Trans. (ATF Type F) | 16.8 pts. (8.0L) | |
| Rear Axle (SAE 90) | 3.3 pts. (1.6L) | |
| Fuel Tank | ||
| Right Side | 13 gals. (48L) | |
| Left Side | 13 gals. (48L) | |