Engine Performance DTCS
ENGINE PERFORMANCE DTCS (4.0L)
| DTC | OEM Code | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 33 | A/C CLUTCH RELAY CIRCUIT | ||||||||||
| N/A | 42 | AUTO SHUTDOWN RELAY CONTROL CIRCUIT | ||||||||||
| P1492 | 44 | BATTERY TEMP SENSOR VOLTAGE TOO HIGH | ||||||||||
| P1493 | 44 | BATTERY TEMP SENSOR VOLTAGE TOO LOW | ||||||||||
| P0420 | (1) | CATALYST 1/1 EFFICIENCY FAILURE | ||||||||||
| N/A | 46 | CHARGING SYSTEM VOLTAGE TOO HIGH | ||||||||||
| N/A | 47 | CHARGING SYSTEM VOLTAGE TOO LOW | ||||||||||
| P0125 | 17 | CLOSED LOOP TEMP NOT REACHED | ||||||||||
| P0301 | 43 | CYLINDER #1 MISFIRE | ||||||||||
| P0302 | 43 | CYLINDER #2 MISFIRE | ||||||||||
| P0303 | 43 | CYLINDER #3 MISFIRE | ||||||||||
| P0304 | 43 | CYLINDER #4 MISFIRE | ||||||||||
| P0305 | 43 | CYLINDER #5 MISFIRE | ||||||||||
| P0306 | 43 | CYLINDER #6 MISFIRE | ||||||||||
| P0307 | 43 | CYLINDER #7 MISFIRE | ||||||||||
| P0308 | 43 | CYLINDER #8 MISFIRE | ||||||||||
| P0118 | 22 | ECT SENSOR VOLTAGE TOO HIGH | ||||||||||
| P0117 | 22 | ECT SENSOR VOLTAGE TOO LOW | ||||||||||
| P0400 | 68 | EGR SYSTEM FAILURE | ||||||||||
| N/A | 17 | ENGINE IS COLD TOO LONG | ||||||||||
| P0455 | 31 | EVAP LEAK MONITOR LARGE LEAK DETECTED | ||||||||||
| P1486 | 31 | EVAP LEAK MONITOR PINCHED HOSE FOUND | ||||||||||
| P0442 | 31 | EVAP LEAK MONITOR SMALL LEAK DETECTED | ||||||||||
| P0441 | 31 | EVAP PURGE FLOW MONITOR FAILURE | ||||||||||
| P0443 | 31 | EVAP PURGE SOLENOID CIRCUIT | ||||||||||
| N/A | 42 | FUEL LEVEL SENDING UNIT NO CHANGE OVER MILES | ||||||||||
| N/A | 42 | FUEL LEVEL SENDING UNIT VOLTS TOO HIGH | ||||||||||
| N/A | 42 | FUEL LEVEL SENDING UNIT VOLTS TOO LOW | ||||||||||
| N/A | 42 | FUEL PUMP RELAY CONTROL CIRCUIT | ||||||||||
| P0171 | 51 | FUEL SYSTEM 1/1 LEAN | ||||||||||
| P0172 | 52 | FUEL SYSTEM 1/1 RICH | ||||||||||
| N/A | 41 | GENERATOR FIELD NOT SWITCHING PROPERLY | ||||||||||
| P1757 | 37 | GOV PRES ABOVE 3 PSI IN GEAR WITH 0 MPH | ||||||||||
| P1756 | 37 | GOV PRES NOT EQUAL TO TARGET @ 15-20 PSI | ||||||||||
| P1762 | 45 | GOV PRES SEN OFFSET VOLTS TOO LOW OR HIGH | ||||||||||
| P1763 | 45 | GOVERNOR PRESSURE SENSOR VOLTS TOO HI | ||||||||||
| P1764 | 45 | GOVERNOR PRESSURE SENSOR VOLTS TOO LOW | ||||||||||
| P0748 | 37 | GOVERNOR PRESSURE SOLENOID/TRANS RELAY CKTS | ||||||||||
| P0505 | 25 | IDLE AIR CONTROL MOTOR CIRCUITS | ||||||||||
| P0351 | 43 | IGNITION COIL #1 PRIMARY CIRCUIT | ||||||||||
| P0201 | 27 | INJECTOR #1 CONTROL CIRCUIT | ||||||||||
| P0202 | 27 | INJECTOR #2 CONTROL CIRCUIT | ||||||||||
| P0203 | 27 | INJECTOR #3 CONTROL CIRCUIT | ||||||||||
| P0204 | 27 | INJECTOR #4 CONTROL CIRCUIT | ||||||||||
| P0205 | 27 | INJECTOR #5 CONTROL CIRCUIT | ||||||||||
| P0206 | 27 | INJECTOR #6 CONTROL CIRCUIT | ||||||||||
| P0207 | 27 | INJECTOR #7 CONTROL CIRCUIT | ||||||||||
| P0208 | 27 | INJECTOR #8 CONTROL CIRCUIT | ||||||||||
| P0113 | 23 | INTAKE AIR TEMP SENSOR VOLTAGE HIGH | ||||||||||
| P0112 | 23 | INTAKE AIR TEMP SENSOR VOLTAGE LOW | ||||||||||
| P1391 | 11 | INTERMITTENT LOSS OF CMP OR CKP | ||||||||||
| (3) P0601 |
53 | INTERNAL CONTROLLER FAILURE | ||||||||||
| P1495 | 31 | LEAK DETECTION PUMP SOLENOID CIRCUIT | ||||||||||
| P1494 | 31 | LEAK DETECT PUMP SW OR MECHANICAL FAULT | ||||||||||
| P0720 | 15 | LOW OUTPUT SPD SENSOR RPM, ABOVE 15 MPH | ||||||||||
| P0108 | 14 | MAP SENSOR VOLTAGE TOO HIGH (4) | ||||||||||
| P0107 | 14 | MAP SENSOR VOLTAGE TOO LOW (4) | ||||||||||
| P1398 | 11 | MISFIRE ADAPTIVE NUMERATOR AT LIMIT | ||||||||||
| P0300 | 43 | MULTIPLE CYLINDER MISFIRE (4) | ||||||||||
| P1389 | 42 | NO ASD RELAY OUTPUT VOLTAGE AT PCM | ||||||||||
| P0340 | 54 | NO CAM SIGNAL AT PCM | ||||||||||
| P1297 | 13 | NO CHANGE IN MAP FROM START TO RUN | ||||||||||
| P0320 | 11 | NO CRANK REFERENCE SIGNAL AT PCM | ||||||||||
| P0500 | 15 | NO VEHICLE SPEED SENSOR SIGNAL | ||||||||||
| P1296 | 14 | NO 5 VOLTS TO MAP SENSOR | ||||||||||
| N/A | 45 | O/D SWITCH PRESSED (LO) MORE THAN 5 MINUTES | ||||||||||
| P1696 | 63 | PCM FAILURE EEPROM WRITE DENIED | ||||||||||
| (3) | 53 | PCM FAILURE SPI COMMUNICATIONS | ||||||||||
| P1697 | 62 | PCM FAILURE SRI MILE NOT STORED | ||||||||||
| P1899 | 45 | PNP SWITCH STUCK IN PARK OR IN GEAR | ||||||||||
| N/A | 77 | SPEED CONTROL POWER RELAY OR 12-VOLT DRIVER CIRCUIT | ||||||||||
| N/A | 34 | SPEED CONTROL SOLENOID CIRCUITS | ||||||||||
| N/A | 34 | SPEED CONTROL SWITCH ALWAYS LOW | ||||||||||
| P1294 | 25 | TARGET IDLE NOT REACHED | ||||||||||
| P0123 | 24 | THROTTLE POSITION SENSOR VOLTAGE HIGH (4) | ||||||||||
| P0122 | 24 | THROTTLE POSITION SENSOR VOLTAGE LOW (4) | ||||||||||
| P0740 | 37 | TORQ CONV CLU, NO RPM DROP AT LOCKUP | ||||||||||
| P0743 | 37 | TORQUE CONVERTER CLUTCH SOLENOID/TRANS RELAY CKT | ||||||||||
| P0121 | 24 | TPS VOLTAGE DOES NOT AGREE WITH MAP | ||||||||||
| P0711 | 45 | TRANS TEMP SENSOR, NO TEMP RISE AFTER START | ||||||||||
| P0713 | 45 | TRANS TEMP SENSOR VOLTAGE TOO HIGH | ||||||||||
| P0712 | 45 | TRANS TEMP SENSOR VOLTAGE TOO LOW | ||||||||||
| P0753 | 37 | TRANS 3-4 SOLENOID/TRANS RELAY CKTS | ||||||||||
| P1765 | 37 | TRANS 12 VOLT SUPPLY RELAY CNTRL CIRCUIT | ||||||||||
| P0135 | 21 | 1/1 O2 SENSOR HEATER FAILURE | ||||||||||
| P0131 | 21 | 1/1 O2 SENSOR VOLTAGE SHORTED TO GROUND | ||||||||||
| P0133 | 21 | 1/1 O2 SENSOR SLOW DURING CATALYST MONITOR | ||||||||||
| P0133 | 21 | 1/1 O2 SENSOR SLOW RESPONSE | ||||||||||
| P0132 | 21 | 1/1 O2 SENSOR SHORTED TO VOLTAGE | ||||||||||
| P0141 | 21 | 1/2 O2 SENSOR HEATER FAILURE | ||||||||||
| P0138 | 21 | 1/2 O2 SENSOR SHORTED TO VOLTAGE | ||||||||||
| P0139 | 21 | 1/2 O2 SENSOR SLOW RESPONSE | ||||||||||
| P0137 | 21 | 1/2 O2 SENSOR VOLTS SHORTED TO GND | ||||||||||
| P0145(5) | 21 | 1/3 O2 SENSOR SLOW RESPONSE | ||||||||||
| P0151 | 21 | 2/1 O2 SENSOR SHORTED TO GROUND | ||||||||||
| P0783 | 45 | 3-4 SHIFT SOL, NO RPM DROP @ 3-4 SHIFT | ||||||||||
|
||||||||||||
ENGINE PERFORMANCE DTCS (5.2L)
| DTC | OEM Code | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N/A(2) | 17 | Engine Is Cold Too Long | ||||||||
| N/A | 33 | A/C Clutch Relay Circuit | ||||||||
| N/A | 34 | Speed Control Switch Always Low | ||||||||
| N/A | 34 | Speed Control Solenoid Circuits | ||||||||
| N/A | 41 | Generator Field Not Switching Properly | ||||||||
| N/A | 42 | Fuel Level Sending Unit Volts Too Low | ||||||||
| N/A | 42 | Fuel Level Sending Unit No Change Over Miles | ||||||||
| N/A | 42 | Fuel Level Sending Unit Volts Too High | ||||||||
| N/A | 42 | Auto Shutdown Relay Control Circuit | ||||||||
| N/A | 42 | Fuel Pump Relay Control Circuit | ||||||||
| N/A | 45 | O/D Switch Pressed (LO) More Than 5 Minutes | ||||||||
| N/A | 46 | Charging System Voltage Too High | ||||||||
| N/A | 47 | Charging System Voltage Too Low | ||||||||
| N/A | 77 | Speed Control Power Relay Or 12-Volt Driver Circuit | ||||||||
| P0107 | 14 | MAP Sensor Voltage Too Low (4) | ||||||||
| P0108 | 14 | MAP Sensor Voltage Too High (4) | ||||||||
| P0112 | 23 | Intake Air Temp Sensor Voltage Low | ||||||||
| P0113 | 23 | Intake Air Temp Sensor Voltage High | ||||||||
| P0117 | 22 | ECT Sensor Voltage Too Low | ||||||||
| P0118 | 22 | ECT Sensor Voltage Too High | ||||||||
| P0121 | 24 | TPS Voltage Does Not Agree With MAP | ||||||||
| P0122 | 24 | Throttle Position Sensor Voltage Low (4) | ||||||||
| P0123 | 24 | Throttle Position Sensor Voltage High (4) | ||||||||
| P0125 | 17 | Closed Loop Temp Not Reached | ||||||||
| P0131 | 21 | 1/1 O2 Sensor Voltage Shorted To Ground | ||||||||
| P0132 | 21 | 1/1 O2 Sensor Shorted To Voltage | ||||||||
| P0133 | 21 | 1/1 O2 Sensor Slow During Catalyst Monitor | ||||||||
| P0133 | 21 | 1/1 O2 Sensor Slow Response | ||||||||
| P0135 | 21 | 1/1 O2 Sensor Heater Failure | ||||||||
| P0137 | 21 | 1/2 O2 Sensor Volts Shorted To Gnd | ||||||||
| P0138 | 21 | 1/2 O2 Sensor Shorted To Voltage | ||||||||
| P0139 | 21 | 1/2 O2 Sensor Slow Response | ||||||||
| P0141 | 21 | 1/2 O2 Sensor Heater Failure | ||||||||
| P0151 | 21 | 2/1 O2 Sensor Shorted To Ground | ||||||||
| P0171 | 51 | Fuel System 1/1 Lean | ||||||||
| P0172 | 52 | Fuel System 1/1 Rich | ||||||||
| P0201 | 27 | Injector #1 Control Circuit | ||||||||
| P0202 | 27 | Injector #2 Control Circuit | ||||||||
| P0203 | 27 | Injector #3 Control Circuit | ||||||||
| P0204 | 27 | Injector #4 Control Circuit | ||||||||
| P0205 | 27 | Injector #5 Control Circuit | ||||||||
| P0206 | 27 | Injector #6 Control Circuit | ||||||||
| P0207 | 27 | Injector #7 Control Circuit | ||||||||
| P0208 | 27 | Injector #8 Control Circuit | ||||||||
| P0300 | 43 | Multiple Cylinder Misfire (4) | ||||||||
| P0301 | 43 | Cylinder #1 Misfire | ||||||||
| P0302 | 43 | Cylinder #2 Misfire | ||||||||
| P0303 | 43 | Cylinder #3 Misfire | ||||||||
| P0304 | 43 | Cylinder #4 Misfire | ||||||||
| P0305 | 43 | Cylinder #5 Misfire | ||||||||
| P0306 | 43 | Cylinder #6 Misfire | ||||||||
| P0307 | 43 | Cylinder #7 Misfire | ||||||||
| P0308 | 43 | Cylinder #8 Misfire | ||||||||
| P0320 | 11 | No Crank Reference Signal At PCM | ||||||||
| P0340 | 54 | No Cam Signal At PCM | ||||||||
| P0351 | 43 | Ignition Coil #1 Primary Circuit | ||||||||
| P0400 | 68 | EGR System Failure | ||||||||
| P0420 | (1) | Catalyst 1/1 Efficiency Failure | ||||||||
| P0441 | 31 | EVAP Purge Flow Monitor Failure | ||||||||
| P0442 | 31 | EVAP Leak Monitor Small Leak Detected | ||||||||
| P0443 | 31 | EVAP Purge Solenoid Circuit | ||||||||
| P0455 | 31 | EVAP Leak Monitor Large Leak Detected | ||||||||
| P0500 | 15 | No Vehicle Speed Sensor Signal | ||||||||
| P0505 | 25 | Idle Air Control Motor Circuits | ||||||||
| P0600(3) | 53 | PCM Failure SPI Communications | ||||||||
| P0601(3) | 53 | Internal Controller Failure | ||||||||
| P0711 | 45 | Trans Temp Sensor, No Temp Rise After Start | ||||||||
| P0712 | 45 | Trans Temp Sensor Voltage Too Low | ||||||||
| P0713 | 45 | Trans Temp Sensor Voltage Too High | ||||||||
| P0720 | 15 | Low Output Spd Sensor RPM, Above 15 MPH | ||||||||
| P0740 | 37 | Torq Conv Clu, No RPM Drop At Lockup | ||||||||
| P0743 | 37 | Torque Converter Clutch Solenoid/Trans Relay Ckt | ||||||||
| P0748 | 37 | Governor Pressure Solenoid/Trans Relay Ckts | ||||||||
| P0753 | 37 | Trans 3-4 Solenoid/Trans Relay Ckts | ||||||||
| P0783 | 45 | 3-4 Shift Sol, No RPM Drop @ 3-4 Shift | ||||||||
| P1294 | 25 | Target Idle Not Reached | ||||||||
| P1296 | 14 | No 5 Volts To MAP Sensor | ||||||||
| P1297 | 13 | No Change In Map From Start To Run | ||||||||
| P1389 | 42 | No ASD Relay Output Voltage At PCM | ||||||||
| P1391 | 11 | Intermittent Loss Of Cmp Or Ckp | ||||||||
| P1398 | 11 | Misfire Adaptive Numerator At Limit | ||||||||
| P1486 | 31 | EVAP Leak Monitor Pinched Hose Found | ||||||||
| P1492 | 44 | Battery Temp Sensor Voltage Too High | ||||||||
| P1493 | 44 | Battery Temp Sensor Voltage Too Lo w | ||||||||
| P1494 | 31 | Leak Detect Pump Sw Or Mechanical Fault | ||||||||
| P1495 | 31 | Leak Detection Pump Solenoid Circuit | ||||||||
| P1696 | 63 | PCM Failure EEPROM Write Denied | ||||||||
| P1697 | 62 | PCM Failure SRI Mile Not Stored | ||||||||
| P1756 | 37 | Gov Pres Not Equal To Target @ 15-20 PSI | ||||||||
| P1757 | 37 | Gov Pres Above 3 PSI In Gear With 0 Mph | ||||||||
| P1762 | 45 | Gov Pres Sen Offset Volts Too Low Or High | ||||||||
| P1763 | 45 | Governor Pressure Sensor Volts Too Hi | ||||||||
| P1764 | 45 | Governor Pressure Sensor Volts Too Low | ||||||||
| P1765 | 37 | Trans 12 Volt Supply Relay Cntrl Circuit | ||||||||
| P1899 | 45 | PNP Switch Stuck In Park Or In Gear | ||||||||
|
||||||||||