General Service Specifications: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||
|---|---|---|---|---|
| Coolant Replacement Interval | (1) | |||
| Coolant Capacity | ||||
| 4.0L | 15.0 Qts. (14.2L) | |||
| 4.7L | 14.5 Qts. (13.7L) | |||
| Pressure Cap | 18-21 psi (1.3-1.5 kg/cm2 ) | |||
| Thermostat Starts Opening | 195°F (90°C) | |||
|
||||
THERMOSTAT R & I
Refer to ENGINE COOLANT THERMOSTAT .
WATER PUMP R & I
Refer to WATER PUMP - 4.0L or WATER PUMP - 4.7L .