Monitor Scan Tool Data
It is difficult to "STALL TEST" in 4th gear, therefore go to "W/HARNESS INSPECTION " procedure
OPERATING ELEMENT OF EACH SHIFTING RANGE
GEAR POSITION REFERENCE
| GEAR POSITION | ELEMENT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| L/R BRAKE | 2ND BRAKE | U/D CLUTCH | O/D CLUTCH | RED BRAKE | DIR CLUTCH | REV CLUTCH | OWC1 | OWC2 | |
| 1st | • | • | • | • | • | ||||
| 2nd | • | • | • | • | |||||
| 3rd | • | • | • | • | |||||
| 4th | • | • | • | • | |||||
| 5th | • | • | • | ||||||
| REV | • | • | • | ||||||
| N, P | • | • | |||||||
Low & Reverse Brake is released When the Vehicle speed over the 5 MPH (7Km/h)