Operating Element Of Each Shifting Range
WARNING: This page is about a different variant/trim than selected.
OPERATING ELEMENT OF EACH SHIFTING RANGE
| Selector lever position | Overdrive control switch | Shifting gear | Engine start | Parking Mechanism | Clutch | Brake | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| C1 | C2 | C3 | OWC | B1 | B2 | |||||
| P | - | Neutral | Possible | ◦ | ||||||
| R | - | Reverse | ◦ | |||||||
| N | - | Neutral | Possible | ◦ | ||||||
| D | ON | 1st | ◦ | ◦ | ||||||
| 2nd | ◦ | ◦ | ||||||||
| 3rd | ◦ | ◦ | ◦ | |||||||
| 4th | ◦ | ◦ | ||||||||
| D | OFF | 1st | ◦ | ◦ | ||||||
| 2nd | ◦ | ◦ | ||||||||
| 3rd | ◦ | ◦ | ◦ | |||||||
| 2 | - | 1st | ◦ | ◦ | ||||||
| 2nd | ◦ | ◦ | ||||||||
| L | - | 1st | ◦ | ◦ | ||||||
| C1: Front clutch C2: Rear clutch C3: End clutch OWC: One way clutch B1: Kickdown brake B2: Low & reverse brake |
||||||||||