Tightening torques
Engine control system
TIGHTENING TORQUES SPECIFICATION
| Item | Kgf.m | N.m | lb-ft |
|---|---|---|---|
| ECM installation bolts | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Manifold absolute pressure sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Engine coolant temperature sensor installation | 3.0 ~ 4.0 | 29.4 ~ 39.2 | 21.7 ~ 28.9 |
| Throttle position sensor installation screws | 0.15 ~ 0.25 | 1.5 ~ 2.5 | 1.1 ~ 1.8 |
| Crankshaft position sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Crankshaft position sensor - target wheel installation screw | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor #1, #2 installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Knock sensor installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Heated oxygen sensor (Bank 1/Sensor 1) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1/Sensor 2) installation | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| CVVT Oil control valve #1, #2 installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Purge control solenoid valve installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| ETC (Electronic throttle control) module installation bolt | 0.8 ~ 1.0 | 7.8 ~ 9.8 | 5.8 ~ 7.2 |
| Ignition coil assembly installation bolts | 0.4 ~0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
Fuel Delivery System
FUEL DELIVERY SYSTEM CHART
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| Fuel tank band mounting nut | 4.0 ~ 5.5 | 39.2 ~ 54.0 | 28.9 ~ 39.8 |
| Accelerator pedal module installation bolt | 1.3 ~ 1.6 | 12.8 ~ 15.7 | 9.4 ~ 11.6 |
| Delivery pipe installation bolt | 0.9 ~ 1.4 | 8.8 ~ 13.7 | 6.5 ~ 10.1 |