BCM Connectors
CONNECTOR PIN CHART
| PIN NO. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | Room lamp | Assist seat belt IND | GND 2 |
| 2 | IG 2 | - | Rear wiper ON switch |
| 3 | Wiper relay | Front fog relay | Rear defogger switch |
| 4 | Rear wiper relay | ALT L Wiper | INT switch |
| 5 | T/Gate relay | Assist seat belt switch | Washer switch |
| 6 | Rear defogger relay | Speed sensor | T/Gate outside handle switch |
| 7 | DRL relay (Canada) | Crash sensor | Rear washer switch |
| 8 | Tail lamp relay | DRL disable switch | Tail lamp switch |
| 9 | Seat belt indicator | - | Seat belt switch |
| 10 | Hazard relay | Power window unlock switch | Key in switch |
| 11 | Horn relay | Driver door key lock switch | Driver door open switch |
| 12 | IG 1 | Power window lock switch | Assist door open switch |
| 13 | B + | Wiper INT volume | 4 door open switch |
| 14 | Driver door unlock switch | Rear wiper INT switch | Tail Gate door switch |
| 15 | Assist door unlock switch | - | Assist door key lock switch |
| 16 | Rear door unlock switch | Diagnosis | MIST switch |
| 17 | - | Parking brake switch | |
| 18 | Driver door key unlock switch | Head lamp switch | |
| 19 | Head lamp low relay | Front fog switch | |
| 20 | High indicator | Rear fog switch | |
| 21 | - | Head lamp high switch | |
| 22 | Power window relay | Assist key unlock switch | |
| 23 | Lock relay | ||
| 24 | Unlock relay | ||
| 25 | GND 1 | ||
| 26 | Driver unlock relay |
BCM Logic Output
BCM LOGIC OUTPUT CHART
| PIN Name | Capacity | Availability in Power |
|---|---|---|
| Horn relay | DC 12V 200mA (inductive load) | B+ |
| Hazard relay | DC 12V 200mA (inductive load) | B+ |
| Room lamp | DC 12V 30W LAMP | B+ |
| Defogger relay | DC 12V 200mA (inductive load) | B+ |
| Unlock relay | DC 12V 200mA (inductive load) | B+ |
| Lock relay | DC 12V 200mA (inductive load) | B+ |
| Dead lock relay/Drive door unlock relay | DC 12V 200mA (inductive load) | B+ |
| Power window relay | DC 12V 200mA (inductive load) | B+ |
| Front fog relay | DC 12V 200mA (inductive load) | B+ |
| Tail lamp relay | DC 12V 200mA (inductive load) | B+ |
| Head lamp relay | DC 12V 200mA (inductive load) | IG2 |
| Wiper relay | DC 12V 200mA (inductive load) | IG2 |
| Seat belt indicator lamp | DC 12V 1.2W (LED) | IG1 |
| Assist seat belt indicator lamp | DC 12V 1.2W (LED) | IG1 |
| K line communication | B+ | |
| Internal chime buzzer | B+ | |
| Tail gate relay | DC 12V 200mA (inductive load) | B+ |
| Over speed indicator lamp | DC 12V 1.2W (LED) | IG1 |
| DRL (Canada) relay | DC 12V 200mA (inductive load) | B+ |
| Rear wiper relay | DC 12V 200mA (inductive load) | IG2 |