Connector [A]
| Pin No. | Signal | Condition | Type | Level |
|---|---|---|---|---|
| 29 | Manual mode up switch | Up ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 44 | Inhibitor switch signal "S1" | ON | Input | 9V < Battery voltage level < 16V |
| OFF | 0V/Battery voltage level | |||
| 45 | Inhibitor switch signal "S2" | ON | Input | 9V < Battery voltage level < 16V |
| OFF | 0V/Battery voltage level | |||
| 46 | Inhibitor switch signal "S3" | ON | Input | 9V < Battery voltage level < 16V |
| OFF | 0V/Battery voltage level | |||
| 47 | Inhibitor switch signal "S4" | ON | Input | 9V < Battery voltage level < 16V |
| OFF | 0V/Battery voltage level | |||
| 54 | Manual mode down switch | Down ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 79 | Manual mode select switch | Sport mode | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 85 | Rear lamp relay | R ON | Output | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 86 | P/N relay | P-R change | Output | Min. Operation voltage: Battery voltage ≥ 6.0V |
| Max. Operation voltage: Battery voltage ≤ 16.0V |
||||
| P/N range position |