Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
PCM harness connector | 77 (high) | Chassis ground | - | Figure |
| PCM harness connector | 60 (low) | ||||
|
A/C control unit harness connector - Auto | 25 (high) | A/C control unit harness connector - Auto | 26 (low) | Approx. 60Ω |
| A/C control unit harness connector - Manual | 15 (high) | A/C control unit harness connector - Manual | 16 (low) | ||
| A/C control unit harness connector - Auto | 25 (high) | Chassis ground | - | ∞ (Infinite)Ω | |
| A/C control unit harness connector - Auto | 26 (low) | ||||
| A/C control unit harness connector - Manual | 15 (high) | Chassis ground | - | ||
| A/C control unit harness connector - Manual | 16 (low) | ||||
|
A/C control unit harness connector - Auto | 25 (high) | Chassis ground | - | 0V |
| A/C control unit harness connector - Auto | 26 (low) | ||||
| A/C control unit harness connector - Manual | 15 (high) | Chassis ground | - | ||
| A/C control unit harness connector - Manual | 16 (low) | ||||
|
PCM harness connector | 77 (high) | A/C control unit harness connector | 25 (high) - Auto 15 (high) - Manual | Approx. below 1Ω |
| PCM harness connector | 60 (low) | A/C control unit harness connector | 26 (low) - Auto 16 (low) - Manual | ||
| PCM (component side) | 77 (high) | PCM (component side) | 60 (low) | Approx. 120Ω | |
| ICU (component side) | 12 (high) | ICU (component side) | 11 (low) | ||
Good
- Fault is intermittent caused by poor contact in the sensor's and/or PCM's connector or was repaired and PCM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair or replace as necessary and then, go to "VERIFICATION OF REPAIR " procedure.