Component Inspection
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
MAPS (component side) | 1 (IAT signal) | MAPS (component side) | 2 (ground) | Table1 |
INTAKE AIR TEMPERATURE SENSOR OF SPECIFICATION
| Temperature | Resistance (kΩ) | Temperature | Resistance (kΩ) | ||
|---|---|---|---|---|---|
| °C | °F | °C | °F | ||
| -40 | -40 | 38.88 ~ 50.77 | 60 | 140 | 0.52 ~ 0.65 |
| -20 | -4 | 13.20 ~ 16.83 | 80 | 176 | 0.28 ~ 0.35 |
| 0 | 32 | 5.12 ~ 6.12 | 100 | 212 | 0.16 ~ 0.21 |
| 20 | 68 | 2.20 ~ 2.69 | 120 | 248 | 0.1 ~ 0.13 |
| 25 | 77 | 1.81 ~ 2.21 | 130 | 266 | 0.08 ~ 0.1 |
| 40 | 104 | 1.02 ~ 1.27 | 150 | 302 | 0.05 ~ 0.07 |
Good
- Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the MAPS and Go to "VERIFICATION OF REPAIR " procedure.