Component Inspection
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
OPTS (component side) | 4 (signal) | OPTS (component side) | 1 (ground) | Table1 |
OIL PRESSURE TEMPERATURE SENSOR OF SPECIFICATION
| Temperature [°C(°F)] | Resistance [kΩ] | Temperature [°C(°F)] | Resistance [kΩ] |
|---|---|---|---|
| -40°C (-40°F) | 125.53 ~ 136.70 | 60°C (140°F) | 2.32 ~ 2.61 |
| -30°C (-22°F) | 9.26 ~ 104.65 | 70°C (158°F) | 1.63 ~ 1.84 |
| -20°C (-4°F) | 63.89 ~ 71.23 | 80°C (176°F) | 1.17 ~ 1.32 |
| -10°C (14°F) | 41.81 ~ 46.52 | 90°C (194°F) | 0.86 ~ 0.97 |
| 0°C (32°F) | 26.83 ~ 30.07 | 100°C (212°F) | 0.64 ~ 0.72 |
| 10°C (50°F) | 17.19 ~ 19.23 | 110°C (230°F) | 0.48 ~ 0.54 |
| 20°C (68°F) | 11.13 ~ 12.48 | 120°C (248°F) | 0.36 ~ 0.41 |
| 25°C (77°F) | 9.00 ~ 10.11 | 130°C (266°F) | 0.28 ~ 0.32 |
| 30°C (86°F) | 7.37 ~ 8.28 | 140°C (284°F) | 0.21 ~ 0.25 |
| 40°C (104°F) | 4.89 ~ 5.50 | 150°C (302°F) | 0.17 ~ 0.20 |
| 50°C (122°F) | 3.34 ~ 3.76 | 160°C (320°F) | 0.14~0.16 |
Good
- Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the OPTS and Go to "VERIFICATION OF REPAIR " procedure.