Connector Pin Information
[A Type]
CONNECTOR PIN INFORMATION (MANUAL TYPE)
| No. | Description | No. | Description |
|---|---|---|---|
| 1 | Tail lamp | 7 | Ground |
| 2 | Window down signal (from main) | 8 | Window up signal (from main) |
| 3 | - | 9 | - |
| 4 | - | 10 | Battery (+) |
| 5 | - | 11 | - |
| 6 | Power window(Down) | 12 | Power window (Up) |
CONNECTOR PIN INFORMATION (MANUAL + SEAT WARMER TYPE)
| No. | Description | No. | Description |
|---|---|---|---|
| 1 | Power window(Up) | 7 | Window up signal (from main) |
| 2 | Seat heater indicator (High) | 8 | Ground |
| 3 | Seat heater indicator (Low) | 9 | Ground |
| 4 | Tail lamp | 10 | - |
| 5 | Battery (+)_Seat warmer | 11 | Window down signal (from main) |
| 6 | Power window (Down) | 12 | Battery (+) |
CONNECTOR PIN INFORMATION (SAFETY + NON-SEAT WARMER TYPE)
| No. | Description | No. | Description |
|---|---|---|---|
| 1 | Ground | 7 | Window lock switch |
| 2 | - | 8 | Power window (Up) |
| 3 | - | 9 | Power window switch (Up) |
| 4 | - | 10 | Power window switch (Down)- |
| 5 | - | 11 | Power window (Down) |
| 6 | Power window switch (Tail lamp) | 12 | Battery (+) |
CONNECTOR PIN INFORMATION (SAFETY + SEAT WARMER TYPE)
| No. | Description | No. | Description |
|---|---|---|---|
| 1 | Ground | 7 | Window lock switch |
| 2 | - | 8 | Power window (Up) |
| 3 | Seat heater indicator (Low) | 9 | Power window switch (Up) |
| 4 | Seat heater indicator (High) | 10 | Power window switch (Down) |
| 5 | Seat heater switch | 11 | Power window (Down) |
| 6 | Power window switch (Tail lamp) | 12 | Battery (+) |