Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
ETC motor & TPS connector | 3 (ETC +) | Chassis ground | - | Approx. 1.8V |
| ETC motor & TPS connector | 6 (ETC -) | Chassis ground | - | Approx. 0V | |
| ETC motor & TPS connector | 2 (TPS supply) | Chassis ground | - | Approx. 5V | |
| ETC motor & TPS connector | 5 (TPS2) | Chassis ground | - | Approx. 0V | |
| ETC motor & TPS connector | 1 (ground) | Chassis ground | - | Approx. 0V | |
| ETC motor & TPS connector | 4 (TPS1) | Chassis ground | - | Approx. 4.8V | |
|
ETC motor & TPS connector | 4 (TPS1) | Chassis ground | - | ∞ (infinity)Ω |
| ETC motor & TPS connector | 5 (TPS2) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair or replace as necessary and then, go to "VERIFICATION OF REPAIR " procedure.