Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
EGR valve connector | 1 (ground) | Chassis ground | - | Approx. 0V |
| EGR valve connector | 2 (signal) | Chassis ground | - | Approx. 0V | |
| EGR valve connector | 3 (power) | Chassis ground | - | Approx. 5V | |
| EGR valve connector | 4 (-) | Chassis ground | - | Approx. 2.3V | |
| EGR valve connector | 5 (+) | Chassis ground | - | Approx. 0V | |
|
EGR valve connector | 2 (signal) | ECM connector | 55 (signal) | Approx. below 1Ω |
| EGR valve connector | 1 (ground) | Chassis ground | - | Approx. below 1Ω | |
| EGR valve connector | 2 (signal) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair open or short in circuit and then go to "VERIFICATION OF REPAIR " procedure.