Component Inspection
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
MAPS (component side) | 3 (IAT signal) | MAPS (component side) | 4 (ground) | Table1 |
INTAKE AIR TEMPERATURE SENSOR SPECIFICATION
| Temperature [°C (°F)] | Resistance [kΩ] | Temperature [°C (°F)] | Resistance [kΩ] |
|---|---|---|---|
| -40 (-40) | 40.93 to 48.35 | 30 (86) | 1.9 to 2.1 |
| -30 (-22) | 23.43 to 27.34 | 40 (104) | 1.08 to 1.21 |
| -20 (-4) | 13.89 to 16.03 | 50 (122) | 0.76 to 0.85 |
| 0 (32) | 5.38 to 6.09 | 60 (140) | 0.5 to 0.62 |
| 10 (50) | 3.48 to 3.90 | 80 (176) | 0.29 to 0.34 |
| 20 (68) | 2.31 to 2.57 | 90 (194) | 0.22 to 0.26 |
Good
- Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace the MAPS and go to "VERIFICATION OF REPAIR " procedure.