TCM terminal input/output signal
[SBW]
| Pin | Description | Condition | Input/Output Value | |
|---|---|---|---|---|
| Type | Level | |||
| 1 | Underdrive clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 2 | Damper clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 3 | 27 Brake control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 5 | 6 Speed clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 7 | Line pressure control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 8 | 35R Clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 9 | 4 & OD Clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 10 | 8LR Brake control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 14 | Parking switch signal S2 | High | Input | 0V/4.5 - 5.5 V |
| Low | 4.5 < Battery voltage level < 5.5V | |||
| 15 | Parking switch power (5V) | High | Input | 0V/4.5 - 5.5 V |
| Low | 4.5 < Battery voltage level < 5.5V | |||
| 18 | R position solenoid valve (ON/OFF) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 20 | Paddle shift "Down" | Down ON | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 21 | Paddle shift "Up" | UP | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 22 | Parking switch signal S1 | High | Input | 0V/4.5 - 5.5 V |
| Low | 4.5 < Battery voltage level < 5.5V | |||
| 24 | P/N relay | ON | Output | About 1V |
| OFF | Battery voltage level | |||
| 25 | Oil temperature sensor (+) | - | Input | Maximum 5V voltage level |
| 26 | Oil temperature sensor (-) | - | Input | Minimum 0V voltage level |
| 31 | Input speed sensor signal | - | Pulse Input | Low: About 0.7V, High: 1.4V |
| Maximum/Minimum Frequency: | ||||
| 9 kHz/0Hz | ||||
| 32 | Output speed sensor signal | - | Pulse Input | Low: About 0.7V, High: 1.4V |
| Maximum/Minimum Frequency: | ||||
| 9 kHz/0Hz | ||||
| 45 | D position solenoid valve (ON/OFF) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 54 | P position solenoid valve (ON/OFF) | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 55 | Reserve lamp relay | ON | Output | 0V/Battery voltage level |
| OFF | ||||
| 56 | Output speed sensor power | ON | Output | About 9V voltage level 0V |
| OFF | ||||
| 58 | Input speed sensor power | ON | Output | About 9V voltage level 0V |
| OFF | ||||
| 65 | Solenoid supply power 1 (UD/C, 27/B, 8LR/B, D/C) | - | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 66 | Solenoid supply power 2 (4 & OD/C, 35R/C, 6/C, L/P) |
- | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 67 | Battery power | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level <16V | |||
| 68 | Battery power | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level <16V | |||
| 70 | Solenoid supply power 3 (ON/OFF solenoid) | - | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 71 | Ground | - | Ground | 0V (GND level) |
| 72 | Solenoid supply power 4 (ON/OFF solenoid) | - | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 73 | Ground | - | Ground | 0V (GND level) |
| 74 | Ground | - | Ground | 0V (GND level) |
[SBC]
| Pin | Description | Condition | Input/Output Value | |
|---|---|---|---|---|
| Type | Level | |||
| 1 | Underdrive clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 2 | Damper clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 3 | 27 Brake control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 5 | 6 Speed clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 7 | Line pressure control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 8 | 35R Clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 9 | 4 & OD Clutch control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 10 | 8LR Brake control solenoid valve | - | Output | 0V/Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 11 | Manual mode "Select" | Select | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 12 | Manual mode "Up" | UP | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 13 | Manual mode "Down" | Down | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 14 | Inhibitor switch signal S2 | High | Input | 0V/4.5 - 5.5 V |
| Low | 4.5 < Battery voltage level < 5.5V | |||
| 15 | Inhibitor switch power (5V) | High | Input | 0V/4.5 - 5.5 V |
| Low | 4.5 < Battery voltage level < 5.5V | |||
| 20 | Paddle shift "Down" | Down ON | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 21 | Paddle shift "Up" | UP | Input | 0V/Battery voltage level |
| Other ON | 9V < Battery voltage level < 16V | |||
| 22 | Inhibitor switch signal S1 | High | Input | 0V/4.5 - 5.5 V |
| Low | 4.5 < Battery voltage level < 5.5V | |||
| 24 | P/N relay | ON | Output | About 1V |
| OFF | Battery voltage level | |||
| 25 | Oil temperature sensor (+) | - | Input | Maximum 5V voltage level |
| 26 | Oil temperature sensor (-) | - | Input | Minimum 0V voltage level |
| Low: About 0.7V, High: 1.4V | ||||
| 31 | Input speed sensor signal | - | Pulse Input | Maximum/Minimum Frequency: 9 kHz/0Hz |
| Low: About 0.7V, High: 1.4V | ||||
| 32 | Output speed sensor signal | - | Pulse Input | Maximum/Minimum Frequency: 9 kHz/0Hz |
| 55 | Reserve lamp relay | ON | Output | 0V/Battery voltage level |
| OFF | ||||
| 56 | Output speed sensor power | ON | Output | About 9V voltage level 0V |
| OFF | ||||
| 58 | Input speed sensor power | ON | Output | About 9V voltage level 0V |
| OFF | ||||
| 65 | Solenoid supply power 1 (UD/C, 27/B, 8LR/B, D/C) | - | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 66 | Solenoid supply power 2 (4 & OD/C, 35R/C, 6/C, L/P) | - | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 67 | Battery power | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level <16V | |||
| 68 | Battery power | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level <16V | |||
| 71 | Ground | - | Ground | 0V (GND level) |
| 72 | Solenoid supply power 4 (ON/OFF solenoid) | - | Power | Battery voltage level |
| 9V < Battery voltage level <16V | ||||
| 73 | Ground | - | Ground | 0V (GND level) |
| 74 | Ground | - | Ground | 0V (GND level) |