Terminal Input/Output Signal
CONNECTOR A DESCRIPTION
| Pin | Description | Condition | Input/output value | |
|---|---|---|---|---|
| Type | Level | |||
| 1 | Clutch actuator (Clutch motor 1 (Odd)_Phase V) | Low | Output | 0V |
| PWM | 0V ~ Battery voltage | |||
| 2 | Clutch actuator (Clutch motor 2 (Even)_Phase V) | Low | Output | 0V |
| PWM | 0V ~ Battery voltage | |||
| 3 | Select actuator (Select solenoid 2 (Even) _Sensor ground) | Static on | Output | 0V |
| 4 | Select actuator (Select solenoid 1 (Odd)_Push) | On | Output | Battery voltage |
| Off | 0V | |||
| 5 | Clutch actuator (Clutch motor 1 (Odd)_Phase U) | Low | Output | 0V |
| PWM | 0V ~ Battery voltage | |||
| 6 | Clutch actuator (Clutch motor 2 (Even)_Phase U) | Low | Output | 0V |
| PWM | 0V ~ Battery voltage | |||
| 7 | Select actuator (Select solenoid 1 (Odd)_Sensor ground) | Static on | Output | 0V |
| 8 | Select actuator (Select solenoid 2 (Even)_ Pull) | On | Output | Battery voltage |
| Off | 0V | |||
| 9 | Clutch actuator (Clutch motor 1 (Odd)_Phase W) | Low | Output | 0V |
| PWM | 0V ~ Battery voltage | |||
| 10 | Clutch actuator (Clutch motor 2 (Even)_Phase W) | Low | Output | 0V |
| PWM | 0V ~ Battery voltage | |||
| 11 | Select actuator (Select solenoid 1 (Odd)_Pull) | On | Output | Battery voltage |
| Off | 0V | |||
| 12 | Select actuator (Select solenoid 2 (Even)_Push) | On | Output | Battery voltage |
| Off | 0V | |||
| 13 | Clutch actuator (Clutch motor 1 (Odd)_Hall 2) | High | Input | 4.5V |
| Low | 0V | |||
| 14 | Clutch actuator (Clutch motor (Odd)_Hall 3) | High | Input | 4.5V |
| Low | 0V | |||
| 15 | Clutch actuator (Clutch motor 1 (Odd)_Sensor ground) | Ground | Ground | 0V |
| 18 | Clutch actuator (Clutch motor 1 (Odd)_Hall 1) | High | Input | 4.5V |
| Low | 0V | |||
| 19 | Clutch actuator (Clutch motor 1 (Odd)_Sensor supply) | - | Power | 8.75V |
| 20 | Select actuator (Select solenoid 1 (Odd)_Sensor supply) | Power | 8.75V | |
| 21 | Select Actuator (Select solenoid 2 (Even) _Sensor Supply) | - | Power | 8.75V |
| 22 | Select actuator (Select solenoid 2 (Even) _Sensor ouput) | High | Input | 4V |
| Low | 1V | |||
| 23 | Clutch actuator (Clutch motor 2 (Even)_Hall 2) | High | Input | 4.5V |
| Low | 0V | |||
| 24 | Clutch actuator (Clutch motor 2 (Even)_Hall 3) | High | Input | 4.5V |
| Low | 0V | |||
| 25 | Clutch actuator (Clutch motor 2 (Even)_Sensor ground) | Ground | Ground | 0V |
| 26 | Select actuator (Select solenoid 1 (Odd)_Sensor output) | High | Input | 4V |
| Low | 1V | |||
| 28 | Clutch actuator (Clutch motor 2 (Even)_Hall 1) | High | Input | 4.5V |
| Low | 0V | |||
| 29 | Clutch actuator (Clutch motor 2 (Even)_Supply) | - | Power | 8.75V |
| 30 | Select actuator (Select solenoid 1 (Odd)_Sensor ground) | Ground | Ground | 0V |
| 31 | Select actuator (Select solenoid 2 (Even) _Sensor ground) | Ground | Ground | 0V |
CONNECTOR B DESCRIPTION
| Pin | Description | Condition | Input/output value | |
|---|---|---|---|---|
| Type | Level | |||
| 3 | ON/START input | - | Power | 9V < Battery voltage < 16V |
| 5 | Inhibitor switch "P" input signal | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 6 | Inhibitor switch "R" input signal | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 7 | Inhibitor switch "D" input signal | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 8 | Manual mode "Down" switch | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 9 | Input speed sensor signal 2 (Even) | High | Input | 0.448V |
| Low | 0.224V | |||
| 13 | Shift actuator (Shift motor 1 (Odd) _Hall 2) | High | Input | 4.5V |
| Low | 0.8 | |||
| 14 | Shift actuator (Shift motor 1 (Odd) _Hall 3) | High | Input | 4.5V |
| Low | 0.8 | |||
| 17 | Battery power low VBD | - | Power | 9V < Battery voltage < 16V |
| 18 | Paddle shift down signal | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 19 | Shift lever select switch | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 20 | Inhibitor switch "N" input signal | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 21 | Manual mode "Up" switch | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 23 | Input speed supply 2 (Even) | - | Power | 8.75V |
| 24 | 5V spare supply output | - | Power | 5V |
| 26 | Shift actuator (Shift motor 1 (Odd)_Sensor supply) | Power | 8.75V | |
| 27 | Shift actuator (Shift motor 1 (Odd) Hall 1) | High | Input | 4.5V |
| Low | 0.8V | |||
| 28 | Shift actuator (Shift Motor 1 (Odd) Sensor Ground) | Ground | Ground | 0V |
| 30 | CAN2 communication port 2 High | Rec./Dom | CAN Line | Recessive: 2.5V |
| Dominant: 3.5V | ||||
| 31 | CAN2 communication port 2 Low | Rec./Dom | CAN Line | Recessive: 2.5V |
| Dominant: 1.5V | ||||
| 34 | Flex ray bus, BM | Idle | CAN Line | Idle: 2.5V |
| Differential | Differential: 2.0 V/3.0 V | |||
| 41 | Shift actuator (Shift motor 2 (Even) Hall 2) | High | Input | 4.5V |
| Low | 0.8V | |||
| 42 | Shift actuator (Shift motor 2 (Even) Hall 3) | High | Input | 4.5V |
| Low | 0.8V | |||
| 43 | Inhibitor switch "M" input signal | High | Input | 9V < Battery voltage < 16V |
| Low | 0V | |||
| 44 | CAN1 communication port 1 High | Idle | CAN Line | |
| Differential | ||||
| 45 | CAN1 communication port 1 Low | Idle/Diff. | Rec./Dom | Recessive: 2.5V |
| Dominant: 3.5V | ||||
| 48 | Flex ray High (BP) | Idle/Diff. | CAN Line | Idle: 2.5V |
| Differential: 2.0V/3.0V | ||||
| 49 | Input speed supply 1 (Odd) | - | Power | 8.75V |
| 50 | Input speed signal 1 (Odd) | High | Input | 0.448V |
| Low | 0.224V | |||
| 54 | Shift actuator (Shift motor 2 (Even) _Sensor supply) | - | Power | 8.75V |
| 55 | Shift actuator (Shift motor 2 (Even) _Hall 1) | High | Input | 4.5V |
| Low | 0.8V | |||
| 56 | Shift actuator (Shift motor 2 (Even) _Sensor ground) | Ground | Ground | 0V |
| 57 | Power ground 1 for high current modules | Ground | Ground | 0V |
| 58 | Power ground 2 for high current modules | Ground | Ground | 0V |
| 59 | Shift actuator (Shift motor 2 (Even)_Phase W) | Low | Output | 0V |
| PWM | 0V~Battery voltage | |||
| 60 | Shift actuator (Shift motor 1 (Odd)_Phase W) | Low | Output | 0V |
| PWM | 0V~Battery voltage | |||
| 61 | Power ground 3 for high current modules | Ground | Ground | Ground |
| 63 | Shift actuator (Shift motor 2 (Even)_Phase V) | Low | Output | 0V |
| PWM | 0V~Battery voltage | |||
| 64 | Shift actuator (Shift motor 1 (Odd)_Phase V) | Low | Output | 0V |
| PWM | 0V~Battery voltage | |||
| 65 | Motor supply voltage 1 from direct battery | - | Power | 9V < Battery voltage < 16V |
| 66 | Motor supply voltage 2 from direct battery | - | Power | 9V < Battery voltage < 16V |
| 67 | Shift actuator (Shift motor 2 (Even)_Phase U) | Low | Output | 0V |
| PWM | 0V~Battery voltage | |||
| 68 | Shift actuator (Shift motor 1 (Odd)_Phase U) | Low | Output | 0V |
| PWM | 0V~Battery voltage | |||
Circuit Diagram