ETC (Electronic Throttle Control) System: Specifications
| Throttle Angle (°) | Output Voltage (V) | |
|---|---|---|
| TPS 1 | TPS 2 | |
| 0 | 0.50 | 4.50 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.60 | 0.41 |
| 91.2 | 4.65 | 0.35 |
| C.T (0°) | 0.50 | 4.50 |
| W.O.T (83°) | 4.25 | 0.72 |
*C.T: Close Throttle
*W.O.T: Wide Open Throttle
| Item | Specification |
|---|---|
| Type | DC Motor |
| Operating Voltage (V) | 7 - 16 |
| Coil Resistance (Ω) | 1.71 - 2.09 (Room Temperature) |