Rail Pressure Sensor (RPS)
| Item | Specification |
|---|---|
| Rated voltage (V) | 5 |
| Operating voltage (V) | 4.75 - 5.25 |
| Operating temperature [°C (°F)] | -40 to 140 (-40 to 284) |
| Operation pressure [bar (MPa, kg/cm2 , psi)] | 0 - 280 (0 - 28, 0 - 285.5, 0 - 4061.1) |
[Pressure Characteristics - Before Endurance]
| Item | Specification | |||
|---|---|---|---|---|
| Pressure | bar | 0 | 140 | 280 |
| kgf/cm2 | 0 | 142.77 | 285.5 | |
| psi | 0 | 2030.5 | 4061.1 | |
| Output voltage [(V), 25°C (77°F)] | 0.47 - 0.53 | 2.46 - 2.54 | 4.44 - 4.56 | |
[Pressure Characteristics - After Endurance]
| Item | Specification | |||
|---|---|---|---|---|
| Pressure | bar | 0 | 140 | 280 |
| kgf/cm2 | 0 | 142.77 | 285.5 | |
| psi | 0 | 2030.5 | 4061.1 | |
| Output voltage [(V), 25°C (77°F)] | 0.45 - 0.55 | 2.44 - 2.56 | 4.42 - 4.58 | |